No. 34 / 2021 | Date: 27.10.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | PURPLE DISCO MACHINE FEAT EYELAR | 8 | 1 |
Dopamine | |||||
2 | up | 5 | JONK & SPOOK | 8 | 2 |
In The Ghetto | |||||
3 | up | 6 | PATRICK COWLEY FEAT SYLVESTER | 7 | 3 |
Menergy (Purple Disco Machine Remix) | |||||
4 | up | 10 | ABBA | 5 | 4 |
Don't Shut Me Down | |||||
5 | down | 4 | MONYAKA | 10 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
6 | down | 1 | ELI & FUR | 10 | 1 |
Come Back Around | |||||
7 | up | 12 | FUN FUN | 6 | 7 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
8 | down | 3 | BOYAN, NATHAN THOMAS | 11 | 3 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
9 | down | 8 | CARL COX, GERALDINE HUNT | 14 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
10 | up | 17 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 4 | 10 |
Any Love (Dr Packer Extended Remix) | |||||
11 | up | 14 | FULL FLAVA, CHANTAY SAVAGE | 4 | 11 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
12 | down | 7 | RASMUS FABER, DYANNA FEARON | 12 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
13 | down | 9 | JUNIOR JACK | 14 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
14 | up | 19 | SHUR I KAN, MILTON JACKSON | 5 | 14 |
Paper Cut (Original Mix) | |||||
15 | up | 22 | ART OF TONES | 4 | 15 |
All Night | |||||
16 | up | 21 | PROSPECT PARK | 3 | 16 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
17 | down | 13 | SOUXSOUL FEAT. SIBYLLE | 6 | 13 |
Can't You See (Radio Edit) | |||||
18 | down | 11 | FUNKYBEAT, ANGELA JOHNSON | 16 | 1 |
Waiting On A Love (Radio Mix) | |||||
19 | up | 25 | MELL HALL, THANDI PHOENIX | 3 | 19 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
20 | up | 24 | DJ THREEJAY & PATRICK WAYNE | 4 | 20 |
Without You (Radio Edit) | |||||
21 | down | 16 | BOYS NOIZE, JAKE SHEARS | 11 | 5 |
All I Want (Purple Disco Machine Remix) | |||||
22 | down | 15 | DIPLO, DAMIAN LAZARUS, JUNGLE | 7 | 12 |
Don't Be Afraid | |||||
23 | up | 34 | LORD LEOPARD | 2 | 23 |
Love So Deep | |||||
24 | down | 18 | BLACK BOX | 15 | 3 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
25 | up | 28 | SOULPHICTION, OPOLOPO | 3 | 25 |
Bizzness (OPOLOPO Tweak) | |||||
26 | up | 32 | DAVID JACKSON | 2 | 26 |
1999 (Extended Mix) | |||||
27 | up | 30 | BEN RAU | 3 | 27 |
French Plan (Edit) | |||||
28 | up | 37 | SAISON | 2 | 28 |
Got Me Hot (Original Mix) | |||||
29 | down | 23 | BDK | 5 | 23 |
Let Her Know (Radio Edit) | |||||
30 | down | 20 | THE SHAPESHIFTERS, ARIA LYRIC | 16 | 1 |
YOLO | |||||
31 | up | 40 | HOSH | 2 | 31 |
Tighter (CamelPhat Remix) | |||||
32 | down | 27 | SEAMUS HAJI FEAT. MIKE DUNN | 5 | 27 |
Disco Dreams (Extended Mix) | |||||
33 | new | - | PLATINUM CITY FEAT. SUKI SOUL | 1 | 33 |
Time For A Change (DJ Mark Brickman Remix) | |||||
34 | new | - | DURAN DURAN | 1 | 34 |
Tonight United | |||||
35 | down | 26 | FULL FLAVA, KELLI SAE, JASON KRIVELOFF | 6 | 19 |
Music Is My Way Of Life | |||||
36 | down | 33 | TOM BROWNLOW | 9 | 12 |
Gimme Your Love (Radio Edit) | |||||
37 | new | - | DJMANUEL | 1 | 37 |
My House (Adam Nova Radio Edit) | |||||
38 | down | 29 | PANSIL | 6 | 18 |
Someday (Husky's Deluxe Disco Extended Mix) | |||||
39 | down | 31 | MARK KNIGHT | 12 | 4 |
10,000 (feat. Clementine Douglas) | |||||
40 | new | - | ZACH WITNESS | 1 | 40 |
Frankie & Levan (Original Mix) | |||||
OUT : | |||||
35 | BIRDEE | 9 | 11 | ||
Don't Look Back | |||||
36 | IGOR GONYA | 7 | 16 | ||
Get Lifted | |||||
38 | DIRTY DISCO STARS | 16 | 2 | ||
Show Me The Way (Radio Edit) | |||||
39 | FIRST CHOICE | 14 | 5 | ||
Let No Man Put Asunder (Alan Dixon Remix) |