No. 26 / 2022 | Date: 13.7.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | MONKEY SAFARI | 7 | 1 |
Safe (Joris Voorn Remix) | |||||
2 | up | 6 | BOHANNON, DIMITRI FROM PARIS, DR. PERRI JOHNSON | 6 | 2 |
Let's Start to Dance Again (Dimitri From Paris Super Disco Blend) [Unidisc Music] | |||||
3 | up | 4 | MOGUAI & IDA CORR | 9 | 3 |
Let's Go | |||||
4 | down | 1 | ODESZA | 12 | 1 |
The Last Goodbye (feat. Bettye LaVette) | |||||
5 | up | 8 | RALPHI ROSARIO | 6 | 5 |
You Used to Hold Me (David Morales Nyc Mix) | |||||
6 | up | 11 | THE SHAPESHIFTERS | 5 | 6 |
Tell Me It's Not Over (feat. Adi Oasis) (7'' Version) | |||||
7 | down | 2 | SEEMENOT | 12 | 1 |
Invisible Me (Edit) | |||||
8 | down | 7 | BABERT | 13 | 1 |
Can't Stop Now | |||||
9 | up | 13 | HOT SINCE 82 | 6 | 9 |
Buggin' (Jorhav Remix) | |||||
10 | up | 12 | RAW ESSENCE | 7 | 10 |
Do It Again (ZR Radio Edit) | |||||
11 | up | 15 | FULLTONE | 4 | 11 |
Far From This World | |||||
12 | up | 16 | EJECA | 5 | 12 |
Vader | |||||
13 | down | 5 | ANTHONY ROMENO | 11 | 5 |
I Won't Let You Go (Fam Disco & Jama Remix) | |||||
14 | down | 10 | SHOUSE | 13 | 1 |
Won't Forget You (DiscotecaPlus Edit) | |||||
15 | up | 19 | SKARBY | 4 | 15 |
Nightfall (Greg Ochman Remix) | |||||
16 | up | 17 | ALIVE BY NIGHT | 4 | 16 |
Stronger Love (Extended Mix) | |||||
17 | up | 20 | FEX (IT) | 6 | 17 |
Viaggio Astrale | |||||
18 | down | 9 | LA FUENTE | 8 | 8 |
Passion | |||||
19 | up | 21 | SOULEANCE | 4 | 19 |
GUILI (Art Of Tones Remix) | |||||
20 | down | 14 | LF SYSTEM | 9 | 4 |
So Do You | |||||
21 | down | 18 | CAMELPHAT | 10 | 6 |
Silenced | |||||
22 | up | 24 | DAM SWINDLE | 3 | 22 |
All I Want (Edit) | |||||
23 | up | 35 | JOSEPH SINATRA | 2 | 23 |
One Way Ticket (Radio Edit) | |||||
24 | up | 31 | T MARKAKIS | 3 | 24 |
We Call It Music (Original Mix) | |||||
25 | up | 33 | PURPLE DISCO MACHINE | 2 | 25 |
Wake Up! (feat. Kaleta) | |||||
26 | up | 29 | JAVI BORA | 3 | 26 |
Get Down To Work (Cinthie Remix) | |||||
27 | down | 22 | BOOKER T, KINGS OF SOUL, MICHAEL GRAY | 14 | 5 |
If You Take My Love (Michael Gray Vocal Remix) | |||||
28 | up | 37 | WOO YORK | 2 | 28 |
Land Of Heroes | |||||
29 | down | 26 | BASEMENT JAXX | 3 | 26 |
Do Your Thing (David Penn Remix) | |||||
30 | up | 40 | LOODS | 2 | 30 |
Never The Same | |||||
31 | down | 23 | ALEX VIRGO | 5 | 23 |
You Believe | |||||
32 | new | - | BROTHERS IN ARTS & DA FUNK JUNKIES | 1 | 32 |
Give You Up (Radio Edit) | |||||
33 | down | 25 | AP | 8 | 9 |
Mood to Dance | |||||
34 | down | 27 | MARK FUNK, DANNY CRUZ, MIRKO & MEEX | 12 | 6 |
Dead End Street (Radio Edit) | |||||
35 | new | - | BLOCK & CROWN | 1 | 35 |
Streetlife | |||||
36 | down | 28 | RITON | 8 | 15 |
Touch Me Right | |||||
37 | down | 30 | SOFT CELL | 18 | 1 |
Tainted Love (Jamie Jones 4Z Remix) | |||||
38 | new | - | TULLIO DE PISCOPO, MICHAEL GRAY | 1 | 38 |
Stop Bajon (Michael Gray Remix) | |||||
39 | down | 34 | THE SHAPESHIFTERS | 14 | 1 |
Bring On The Rain (feat. Joss Stone) (7'' Version) | |||||
40 | new | - | WATERSTONE FEAT. AMANDA WILSON | 1 | 40 |
It's Over Now (Extended Vocal Mix) | |||||
OUT : | |||||
32 | BAKERMAT | 13 | 4 | ||
Temptation (feat. Elise LeGrow) | |||||
36 | ANYMA | 18 | 1 | ||
Running (feat. Meg Myers) (Original Mix) | |||||
38 | ROBERTO DE CARLO FEAT. COLIN CORVEZ | 17 | 3 | ||
You Are The One For Me (KEN@WORK 2022 Remix) | |||||
39 | CHLOE CAILLET | 6 | 18 | ||
Love Ain't Over (Gerd Janson Remix) |