No. 02 / 2024 | Date: 31.1.2024. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 4 | MARSH | 9 | 1 |
Little Darling (Joris Voorn Remix) | |||||
2 | up | 3 | ROCOE | 9 | 2 |
Groovin N Slidin (Micky More & Andy Tee Extended) | |||||
3 | down | 2 | DJ MEME | 11 | 2 |
Century | |||||
4 | up | 8 | RISK ASSESSMENT | 7 | 4 |
Something New (My Donna) | |||||
5 | up | 7 | ANTHONY THOMAS, DR PACKER | 8 | 5 |
I'll Be Around (Dr Packer Remix) | |||||
6 | down | 1 | AC SOUL SYMPHONY | 9 | 1 |
Windy City Theme | |||||
7 | up | 11 | DR. PACKER | 6 | 7 |
Shot (Dubstrumental Mix) | |||||
8 | up | 9 | BLOCK & CROWN | 7 | 8 |
What Have You Done for Me Lately (Extended Mix) | |||||
9 | up | 12 | ROMY | 6 | 9 |
Enjoy Your Life | |||||
10 | down | 5 | SAMO | 11 | 2 |
Strangers (Joi N_Juno Remix) | |||||
11 | up | 13 | JAMIROQUAI | 5 | 11 |
Little L (Dave Lee Disco Reblend) | |||||
12 | up | 17 | YAM WHO | 5 | 12 |
Let's Go Together (Extended Mix) | |||||
13 | up | 15 | CERRONE | 4 | 13 |
A Part of You | |||||
14 | up | 16 | GROOVE JUNKIES | 5 | 14 |
You Can't Hide (Shane D Remix) | |||||
15 | down | 6 | BOB SINCLAR | 10 | 1 |
Ti Sento | |||||
16 | up | 19 | SHEILA | 4 | 16 |
Spacer (Dave Lee Disco Fantasy Special Edit) | |||||
17 | up | 18 | ANTON POWERS | 6 | 17 |
Feel The Love | |||||
18 | down | 10 | MICKY MORE & ANDY TEE | 8 | 10 |
Celebrate (Radio Edit) | |||||
19 | up | 22 | TASHA LARAE | 3 | 19 |
You Gonna Make Me Love Somebody Else (Alternate Vocal Sax Mix) | |||||
20 | up | 21 | LEXA HILL | 4 | 20 |
Buzzing | |||||
21 | up | 26 | LEFTWING | 3 | 21 |
Bring The Heat | |||||
22 | down | 14 | BLOCK & CROWN | 12 | 1 |
Move On Up (Nudisco Vintage Groove) | |||||
23 | up | 31 | JUNIOR JACK | 3 | 23 |
Thrill Me (Extended Mix) | |||||
24 | up | 28 | TIGA | 3 | 24 |
Almost Everything | |||||
25 | up | 35 | DRITY DISCO STARS | 2 | 25 |
Want My Love (Original Mix) | |||||
26 | down | 20 | RODRIGUEZ JR. | 5 | 20 |
Visions (Tim Engelhardt Remix) | |||||
27 | up | 38 | DUBBY DISCO BOYZ | 2 | 27 |
Tonight (Daisuke Miyamoto Remix) | |||||
28 | down | 23 | ADELPHI MUSIC FACTORY | 12 | 1 |
Jazz Hands | |||||
29 | up | 32 | THE SHAPESHIFTERS | 2 | 29 |
Giving Me Something Better (feat. Obi Franky) (Aeroplane Extended Remix) | |||||
30 | down | 24 | DIRTY DISCO STARS | 13 | 1 |
You Got My Love (Radio Edit) | |||||
31 | up | 40 | MANUEL KANE | 2 | 31 |
Disco Visions (Scruscru Remix) | |||||
32 | down | 25 | KANO | 13 | 1 |
I'm Ready (Mousse T´S Extended Club Remix) | |||||
33 | new | - | THE CONEY ISLAND RHYTHM BAND, JERK BOY | 1 | 33 |
Dancing Down The Path (Original Mix) | |||||
34 | down | 27 | TH;EN | 11 | 6 |
London | |||||
35 | new | - | MAURICE JOSHUA, YVONNE GAGE | 1 | 35 |
Garden Of Eve (Maurice Joshua Main Mix) | |||||
36 | down | 30 | DONNA ALLEN, DR PACKER | 8 | 13 |
Joy & Pain (Dr Packer Extended Mix) | |||||
37 | down | 29 | SGT SLICK | 8 | 16 |
I Thank You (Michael Gray Remix) | |||||
38 | new | - | TERRY DEXTER | 1 | 38 |
Come Find Me (Richard Earnshaw Classic Vocal Mix) | |||||
39 | down | 34 | DUKE DUMONT | 4 | 29 |
The Chant (For Club Play Only, Pt. 8) | |||||
40 | new | - | LOVEBIRDS | 1 | 40 |
Burn It Down (Extended Club Mix) | |||||
OUT : | |||||
33 | CLAPTONE | 12 | 4 | ||
Euphoria | |||||
36 | PRUNK | 8 | 11 | ||
Keep It Simple (Extended Mix) | |||||
37 | SEAN FINN | 14 | 1 | ||
Ain't Nobody (Extended Mix) | |||||
39 | RIORDAN | 11 | 7 | ||
Reflection |