No. 7 / 2021 | Date: 31.3.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | DJ MEME, INAYA DAY & ALINE ROCHA | 7 | 1 |
Satisfy | |||||
2 | up | 3 | RUSSELL SMALL, DNO P, DR PACKER | 9 | 2 |
Strawberry Letter 23 (Dr Packer Extended Mix) | |||||
3 | up | 14 | DIEGO FORSINETTI | 5 | 3 |
Number Nine (Radio Mix) | |||||
4 | up | 13 | DAVID JACKSON | 4 | 4 |
Oohhyyee | |||||
5 | up | 8 | RIGHT TO LIFE, MICKY MORE, ANDY TEE | 6 | 5 |
Hold On To My Love (Micky More & Andy Tee Mix) | |||||
6 | equal | 6 | ETHAN WOOD,MORRIS REVY | 6 | 6 |
Boogie Tonight (Extended Mix) | |||||
7 | down | 1 | SOULFUL DELIVERS,PATHY ANDREAS | 7 | 1 |
Revitalized (Original Mix) | |||||
8 | up | 12 | DENNIS FERRER, DISCIPLES, JAMES YUILL | 5 | 8 |
Whisper (Extended Mix) | |||||
9 | up | 15 | INCOGNITO | 4 | 9 |
Feel The Real (Micky More & Andy Tee Classic Mix) | |||||
10 | up | 18 | BIRDEE, J.N.E | 3 | 10 |
What You Need (Extended Mix) | |||||
11 | up | 21 | DTR PROJECT, DJ RAE, DANISM, TRAIN | 4 | 11 |
No Limits (Danny Krivit Edit) | |||||
12 | down | 4 | KYLIE MINOGUE | 9 | 4 |
Miss A Thing | |||||
13 | down | 7 | JAMIE VICE | 6 | 7 |
Put The Work In | |||||
14 | down | 5 | AC SOUL SOUL SYMPHONY, JN, DAVE LEE | 10 | 1 |
Manhattan Skyline (JN Spirit Of 77 Extended Mix) | |||||
15 | down | 9 | THE RIGHT NOW, JKRIV | 9 | 1 |
If It Was You (JKriv Remix) | |||||
16 | up | 17 | RAY MARTINEZ | 4 | 16 |
Come Out At Night (Radio Edit) | |||||
17 | up | 24 | JONK & SPOOK | 3 | 17 |
Perdido Street (Radio Edit) | |||||
18 | up | 29 | MEN I TRUST | 2 | 18 |
Lauren (Oden & Fatzo Edit) | |||||
19 | down | 10 | DR. PACKER | 8 | 4 |
Get Some Soul | |||||
20 | up | 22 | FUN KOOL, ERUPTIA, ANNA DEE TEE | 3 | 20 |
Jam Now (Tropical Disco Records) | |||||
21 | up | 25 | KELLI SAE | 3 | 21 |
Good Love (Michael Gray Extended Mix) | |||||
22 | up | 30 | GABRIELLE | 2 | 22 |
Teardrops | |||||
23 | up | 27 | GROOVE ARMADA FT. PARIS BRIGHTLEDGE | 3 | 23 |
Dance Our Hurt Away (Octave One Remix) | |||||
24 | up | 33 | THORNETTA DAVIS | 2 | 24 |
Set Me Free (Sophie Lloyd Remix) | |||||
25 | up | 34 | DJ MARK BRICKMAN | 2 | 25 |
Shined on Me | |||||
26 | up | 28 | RASMUS FABER, DYANNA FEARON, SEAMUS HAJI | 3 | 26 |
All Of My Dreams (Seamus Haji Extended 80's Remix) | |||||
27 | down | 11 | SUGAR HILL | 11 | 3 |
Come On Baby, Come On Sugar (Original Mix) | |||||
28 | down | 26 | DA FUNK JUNKIES | 4 | 26 |
Get To You (Radio Mix) | |||||
29 | up | 37 | MARK FUNK & DANNY CRUZ | 2 | 29 |
Down Down Down (Radio Edit) | |||||
30 | up | 40 | WALTERINO & JAMIE LEWIS | 2 | 30 |
Cosmic Funk (The Dukes Main Mix) | |||||
31 | new | - | PURPLE DISCO MACHINE FEAT. MOSS KENA & THE KNOCKS | 1 | 31 |
Fireworks (Club Dub Mix) | |||||
32 | down | 16 | NILE RODGERS | 4 | 16 |
Do What You Wanna Do (The Reflex Clubbed Revision 2021) | |||||
33 | down | 20 | DISCO LUST | 5 | 13 |
Chicago Groove (Original Mix) | |||||
34 | new | - | DIMITRI FROM PARIS | 1 | 34 |
Music Saved My Life | |||||
35 | down | 19 | PURPLE DISCO MACHINE | 12 | 1 |
Exotica (Edit) | |||||
36 | down | 23 | BLACK COFFEE FEAT. SUN EL MUSICIAN & MAXINE ASHLEY | 5 | 20 |
You Need Me | |||||
37 | new | - | PROSPECT PARK | 1 | 37 |
The Kinda Love | |||||
38 | down | 32 | SOULBRIDGE, MS LIL | 7 | 12 |
Can't Stop Loving You (Jama Classic Mix) | |||||
39 | down | 31 | X RAY TED | 7 | 13 |
Chopsy's New Groove | |||||
40 | new | - | JO PACIELLO | 1 | 40 |
Funky Love (Original Mix) | |||||
OUT : | |||||
35 | MICHELE CHIAVARINI | 10 | 2 | ||
I m So Alive (Reprise) | |||||
36 | SYSTEMFUNK | 7 | 10 | ||
Fools (Mr Stan & Steph Seroussi Radio Remix) | |||||
38 | MARK WHITES, WAYNE SOUL AVENGERZ | 13 | 1 | ||
Give Me Your Love (Wayne Soul Avengerz Mix) | |||||
39 | DUTCHICAN SOUL | 7 | 18 | ||
Raise It Up (Micky More Andy Tee Disco Mix) |