No. 35 / 2021 | Date: 3.11.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | PATRICK COWLEY FEAT SYLVESTER | 8 | 1 |
Menergy (Purple Disco Machine Remix) | |||||
2 | up | 4 | ABBA | 6 | 2 |
Don't Shut Me Down | |||||
3 | down | 1 | PURPLE DISCO MACHINE FEAT EYELAR | 9 | 1 |
Dopamine | |||||
4 | up | 7 | FUN FUN | 7 | 4 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
5 | up | 11 | FULL FLAVA, CHANTAY SAVAGE | 5 | 5 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
6 | down | 2 | JONK & SPOOK | 9 | 2 |
In The Ghetto | |||||
7 | up | 10 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 5 | 7 |
Any Love (Dr Packer Extended Remix) | |||||
8 | down | 6 | ELI & FUR | 11 | 1 |
Come Back Around | |||||
9 | down | 5 | MONYAKA | 11 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
10 | up | 14 | SHUR I KAN, MILTON JACKSON | 6 | 10 |
Paper Cut (Original Mix) | |||||
11 | up | 15 | ART OF TONES | 5 | 11 |
All Night | |||||
12 | down | 9 | CARL COX, GERALDINE HUNT | 15 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
13 | down | 8 | BOYAN, NATHAN THOMAS | 12 | 3 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
14 | up | 16 | PROSPECT PARK | 4 | 14 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
15 | down | 12 | RASMUS FABER, DYANNA FEARON | 13 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
16 | up | 19 | MELL HALL, THANDI PHOENIX | 4 | 16 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
17 | up | 20 | DJ THREEJAY & PATRICK WAYNE | 5 | 17 |
Without You (Radio Edit) | |||||
18 | up | 26 | DAVID JACKSON | 3 | 18 |
1999 (Extended Mix) | |||||
19 | down | 13 | JUNIOR JACK | 15 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
20 | up | 23 | LORD LEOPARD | 3 | 20 |
Love So Deep | |||||
21 | down | 17 | SOUXSOUL FEAT. SIBYLLE | 7 | 13 |
Can't You See (Radio Edit) | |||||
22 | up | 25 | SOULPHICTION, OPOLOPO | 4 | 22 |
Bizzness (OPOLOPO Tweak) | |||||
23 | up | 33 | PLATINUM CITY FEAT. SUKI SOUL | 2 | 23 |
Time For A Change (DJ Mark Brickman Remix) | |||||
24 | down | 18 | FUNKYBEAT, ANGELA JOHNSON | 17 | 1 |
Waiting On A Love (Radio Mix) | |||||
25 | down | 22 | DIPLO, DAMIAN LAZARUS, JUNGLE | 8 | 12 |
Don't Be Afraid | |||||
26 | up | 37 | DJMANUEL | 2 | 26 |
My House (Adam Nova Radio Edit) | |||||
27 | up | 31 | HOSH | 3 | 27 |
Tighter (CamelPhat Remix) | |||||
28 | down | 21 | BOYS NOIZE, JAKE SHEARS | 12 | 5 |
All I Want (Purple Disco Machine Remix) | |||||
29 | up | 34 | DURAN DURAN | 2 | 29 |
Tonight United | |||||
30 | up | 40 | ZACH WITNESS | 2 | 30 |
Frankie & Levan (Original Mix) | |||||
31 | down | 24 | BLACK BOX | 16 | 3 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
32 | new | - | HP VINCE | 1 | 32 |
Higher Dreams (Radio Edit) | |||||
33 | down | 27 | BEN RAU | 4 | 27 |
French Plan (Edit) | |||||
34 | new | - | FRANC MOODY | 1 | 34 |
Losing Touch | |||||
35 | down | 28 | SAISON | 3 | 28 |
Got Me Hot (Original Mix) | |||||
36 | down | 29 | BDK | 6 | 23 |
Let Her Know (Radio Edit) | |||||
37 | new | - | ODEN & FATZO | 1 | 37 |
Hercule | |||||
38 | down | 30 | THE SHAPESHIFTERS, ARIA LYRIC | 17 | 1 |
YOLO | |||||
39 | down | 32 | SEAMUS HAJI FEAT. MIKE DUNN | 6 | 27 |
Disco Dreams (Extended Mix) | |||||
40 | new | - | CHANEY | 1 | 40 |
Need You (Higher) | |||||
OUT : | |||||
35 | FULL FLAVA, KELLI SAE, JASON KRIVELOFF | 6 | 19 | ||
Music Is My Way Of Life | |||||
36 | TOM BROWNLOW | 9 | 12 | ||
Gimme Your Love (Radio Edit) | |||||
38 | PANSIL | 6 | 18 | ||
Someday (Husky's Deluxe Disco Extended Mix) | |||||
39 | MARK KNIGHT | 12 | 4 | ||
10,000 (feat. Clementine Douglas) |