No. 37 / 2021 | Date: 17.11.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | equal | 1 | ABBA | 8 | 1 |
Don't Shut Me Down | |||||
2 | up | 3 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 7 | 2 |
Any Love (Dr Packer Extended Remix) | |||||
3 | up | 4 | FULL FLAVA, CHANTAY SAVAGE | 7 | 3 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
4 | down | 2 | PATRICK COWLEY FEAT SYLVESTER | 10 | 1 |
Menergy (Purple Disco Machine Remix) | |||||
5 | up | 8 | ART OF TONES | 7 | 5 |
All Night | |||||
6 | up | 11 | PROSPECT PARK | 6 | 6 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
7 | down | 6 | PURPLE DISCO MACHINE FEAT EYELAR | 11 | 1 |
Dopamine | |||||
8 | down | 5 | FUN FUN | 9 | 4 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
9 | up | 15 | DAVID JACKSON | 5 | 9 |
1999 (Extended Mix) | |||||
10 | up | 17 | LORD LEOPARD | 5 | 10 |
Love So Deep | |||||
11 | down | 7 | SHUR I KAN, MILTON JACKSON | 8 | 7 |
Paper Cut (Original Mix) | |||||
12 | down | 9 | ELI & FUR | 13 | 1 |
Come Back Around | |||||
13 | up | 14 | MELL HALL, THANDI PHOENIX | 6 | 13 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
14 | up | 20 | DJMANUEL | 4 | 14 |
My House (Adam Nova Radio Edit) | |||||
15 | up | 19 | PLATINUM CITY FEAT. SUKI SOUL | 4 | 15 |
Time For A Change (DJ Mark Brickman Remix) | |||||
16 | down | 10 | MONYAKA | 13 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
17 | down | 13 | CARL COX, GERALDINE HUNT | 17 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
18 | up | 22 | HP VINCE | 3 | 18 |
Higher Dreams (Radio Edit) | |||||
19 | up | 21 | SOULPHICTION, OPOLOPO | 6 | 19 |
Bizzness (OPOLOPO Tweak) | |||||
20 | up | 28 | ODEN & FATZO | 3 | 20 |
Hercule | |||||
21 | up | 32 | SPILLER | 2 | 21 |
Groovejet (Purple Disco Machine & Lorenz Rhode Remix) | |||||
22 | down | 12 | JONK & SPOOK | 11 | 2 |
In The Ghetto | |||||
23 | up | 25 | ZACH WITNESS | 4 | 23 |
Frankie & Levan (Original Mix) | |||||
24 | up | 30 | CHANEY | 3 | 24 |
Need You (Higher) | |||||
25 | up | 35 | OSCAR PINO | 2 | 25 |
Another Day (Radio Edit) | |||||
26 | down | 16 | RASMUS FABER, DYANNA FEARON | 15 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
27 | down | 18 | BOYAN, NATHAN THOMAS | 14 | 3 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
28 | up | 37 | SYSTEM.INC | 2 | 28 |
Mirrors | |||||
29 | down | 26 | FRANC MOODY | 3 | 26 |
Losing Touch | |||||
30 | up | 40 | PINTO (NYC) | 2 | 30 |
Ain't He (Extended Mix) | |||||
31 | down | 23 | DJ THREEJAY & PATRICK WAYNE | 7 | 17 |
Without You (Radio Edit) | |||||
32 | down | 24 | JUNIOR JACK | 17 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
33 | new | - | VHYCE | 1 | 33 |
Monde Réel (Catz 'n Dogz Pride Mix) | |||||
34 | new | - | LF SYSTEM | 1 | 34 |
Dancing Cliche | |||||
35 | down | 27 | HOSH | 5 | 27 |
Tighter (CamelPhat Remix) | |||||
36 | down | 29 | SOUXSOUL FEAT. SIBYLLE | 9 | 13 |
Can't You See (Radio Edit) | |||||
37 | new | - | BKLAVA | 1 | 37 |
Only for Tonight (Big Miz Remix) | |||||
38 | down | 31 | FUNKYBEAT, ANGELA JOHNSON | 19 | 1 |
Waiting On A Love (Radio Mix) | |||||
39 | down | 34 | DURAN DURAN | 4 | 29 |
Tonight United | |||||
40 | new | - | ESSEL | 1 | 40 |
Love Vibration | |||||
OUT : | |||||
33 | DIPLO, DAMIAN LAZARUS, JUNGLE | 9 | 12 | ||
Don't Be Afraid | |||||
36 | BOYS NOIZE, JAKE SHEARS | 13 | 5 | ||
All I Want (Purple Disco Machine Remix) | |||||
38 | BLACK BOX | 17 | 3 | ||
I Don't Know Anybody Else (Motown Disco Radio) | |||||
39 | BEN RAU | 5 | 27 | ||
French Plan (Edit) |