No. 31 / 2021 | Date: 6.10.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | RASMUS FABER, DYANNA FEARON | 9 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
2 | up | 3 | ELI & FUR | 7 | 2 |
Come Back Around | |||||
3 | up | 8 | MONYAKA | 7 | 3 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
4 | down | 1 | CARL COX, GERALDINE HUNT | 11 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
5 | up | 10 | BOYAN, NATHAN THOMAS | 8 | 5 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
6 | down | 4 | JUNIOR JACK | 11 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
7 | down | 5 | BOYS NOIZE, JAKE SHEARS | 8 | 5 |
All I Want (Purple Disco Machine Remix) | |||||
8 | up | 15 | JONK & SPOOK | 5 | 8 |
In The Ghetto | |||||
9 | up | 11 | PURPLE DISCO MACHINE FEAT EYELAR | 5 | 9 |
Dopamine | |||||
10 | down | 9 | FUNKYBEAT, ANGELA JOHNSON | 13 | 1 |
Waiting On A Love (Radio Mix) | |||||
11 | down | 6 | MARK KNIGHT | 9 | 4 |
10,000 (feat. Clementine Douglas) | |||||
12 | down | 7 | BLACK BOX | 12 | 3 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
13 | up | 19 | PATRICK COWLEY FEAT SYLVESTER | 4 | 13 |
Menergy (Purple Disco Machine Remix) | |||||
14 | down | 12 | TOM BROWNLOW | 6 | 12 |
Gimme Your Love (Radio Edit) | |||||
15 | down | 14 | THE SHAPESHIFTERS, ARIA LYRIC | 13 | 1 |
YOLO | |||||
16 | up | 18 | IGOR GONYA | 5 | 16 |
Get Lifted | |||||
17 | up | 22 | FUN FUN | 3 | 17 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
18 | down | 13 | BIRDEE | 7 | 11 |
Don't Look Back | |||||
19 | down | 16 | FIRST CHOICE | 12 | 5 |
Let No Man Put Asunder (Alan Dixon Remix) | |||||
20 | up | 24 | DIPLO, DAMIAN LAZARUS, JUNGLE | 4 | 20 |
Don't Be Afraid | |||||
21 | up | 30 | PANSIL | 3 | 21 |
Someday (Husky's Deluxe Disco Extended Mix) | |||||
22 | up | 25 | FULL FLAVA, KELLI SAE, JASON KRIVELOFF | 3 | 22 |
Music Is My Way Of Life | |||||
23 | up | 28 | SOUXSOUL FEAT. SIBYLLE | 3 | 23 |
Can't You See (Radio Edit) | |||||
24 | up | 32 | ABBA | 2 | 24 |
Don't Shut Me Down | |||||
25 | down | 17 | DIRTY DISCO STARS | 14 | 2 |
Show Me The Way (Radio Edit) | |||||
26 | equal | 26 | ANANE | 4 | 26 |
Tell Me That I'm Dreaming (Louie Vega Mix) | |||||
27 | up | 34 | SHUR I KAN, MILTON JACKSON | 2 | 27 |
Paper Cut (Original Mix) | |||||
28 | up | 37 | BDK | 2 | 28 |
Let Her Know (Radio Edit) | |||||
29 | up | 40 | SEAMUS HAJI FEAT. MIKE DUNN | 2 | 29 |
Disco Dreams (Extended Mix) | |||||
30 | down | 20 | HOUSEKEEPKING & JACKIE | 10 | 10 |
What You Gonna Be (Radio Edit) | |||||
31 | down | 23 | JKRIV, ANGELA JOHNSON | 7 | 12 |
Not That Serious | |||||
32 | new | - | FULL FLAVA, CHANTAY SAVAGE | 1 | 32 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
33 | down | 21 | DAVE LEE, HORSE MEAT DISCO, ANGELA JOHNSON | 6 | 21 |
Dancing into the Stars (Dave Lee Super Soulful Mix) | |||||
34 | new | - | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 1 | 34 |
Any Love (Dr Packer Extended Remix) | |||||
35 | down | 29 | IDRIS ELBA, INNER CITY, STEFFANIE CHRISTI'AN | 4 | 29 |
No More Looking Back (David Penn Extended Remix) | |||||
36 | down | 27 | ARTHUR BAKER, ROCKERS REVENGE & YAM WHO | 5 | 23 |
You Can Do It (Yam Who Remix) | |||||
37 | new | - | ART OF TONES | 1 | 37 |
All Night | |||||
38 | down | 31 | SHOUSE | 15 | 1 |
Love Tonight (Vintage Culture & Kiko Franco Remix) | |||||
39 | down | 33 | KEN AT WORK | 10 | 12 |
Move On Up (Hive Label) | |||||
40 | new | - | DJ THREEJAY & PATRICK WAYNE | 1 | 40 |
Without You (Radio Edit) | |||||
OUT : | |||||
35 | ANN NESBY, DJ SIDNEY PERRY | 14 | 1 | ||
Turn It Up (DJ Spen & Gary Hudgins Radio Edit) | |||||
36 | CANDIDO | 12 | 6 | ||
Jingo (Alan Dixon Remix) | |||||
38 | DAVE LEE | 9 | 20 | ||
Overnight Sensation | |||||
39 | KEITH MAC | 5 | 26 | ||
If You Get It Right (Radio Edit) |