No. 33 / 2021 | Date: 20.10.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | ELI & FUR | 9 | 1 |
Come Back Around | |||||
2 | up | 3 | PURPLE DISCO MACHINE FEAT EYELAR | 7 | 2 |
Dopamine | |||||
3 | up | 4 | BOYAN, NATHAN THOMAS | 10 | 3 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
4 | down | 1 | MONYAKA | 9 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
5 | up | 6 | JONK & SPOOK | 7 | 5 |
In The Ghetto | |||||
6 | up | 9 | PATRICK COWLEY FEAT SYLVESTER | 6 | 6 |
Menergy (Purple Disco Machine Remix) | |||||
7 | down | 5 | RASMUS FABER, DYANNA FEARON | 11 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
8 | down | 7 | CARL COX, GERALDINE HUNT | 13 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
9 | down | 8 | JUNIOR JACK | 13 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
10 | up | 17 | ABBA | 4 | 10 |
Don't Shut Me Down | |||||
11 | down | 10 | FUNKYBEAT, ANGELA JOHNSON | 15 | 1 |
Waiting On A Love (Radio Mix) | |||||
12 | up | 14 | FUN FUN | 5 | 12 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
13 | up | 15 | SOUXSOUL FEAT. SIBYLLE | 5 | 13 |
Can't You See (Radio Edit) | |||||
14 | up | 20 | FULL FLAVA, CHANTAY SAVAGE | 3 | 14 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
15 | down | 12 | DIPLO, DAMIAN LAZARUS, JUNGLE | 6 | 12 |
Don't Be Afraid | |||||
16 | down | 11 | BOYS NOIZE, JAKE SHEARS | 10 | 5 |
All I Want (Purple Disco Machine Remix) | |||||
17 | up | 25 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 3 | 17 |
Any Love (Dr Packer Extended Remix) | |||||
18 | down | 13 | BLACK BOX | 14 | 3 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
19 | up | 23 | SHUR I KAN, MILTON JACKSON | 4 | 19 |
Paper Cut (Original Mix) | |||||
20 | down | 16 | THE SHAPESHIFTERS, ARIA LYRIC | 15 | 1 |
YOLO | |||||
21 | up | 32 | PROSPECT PARK | 2 | 21 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
22 | up | 28 | ART OF TONES | 3 | 22 |
All Night | |||||
23 | up | 24 | BDK | 4 | 23 |
Let Her Know (Radio Edit) | |||||
24 | up | 29 | DJ THREEJAY & PATRICK WAYNE | 3 | 24 |
Without You (Radio Edit) | |||||
25 | up | 34 | MELL HALL, THANDI PHOENIX | 2 | 25 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
26 | down | 19 | FULL FLAVA, KELLI SAE, JASON KRIVELOFF | 5 | 19 |
Music Is My Way Of Life | |||||
27 | equal | 27 | SEAMUS HAJI FEAT. MIKE DUNN | 4 | 27 |
Disco Dreams (Extended Mix) | |||||
28 | up | 37 | SOULPHICTION, OPOLOPO | 2 | 28 |
Bizzness (OPOLOPO Tweak) | |||||
29 | down | 18 | PANSIL | 5 | 18 |
Someday (Husky's Deluxe Disco Extended Mix) | |||||
30 | up | 40 | BEN RAU | 2 | 30 |
French Plan (Edit) | |||||
31 | down | 21 | MARK KNIGHT | 11 | 4 |
10,000 (feat. Clementine Douglas) | |||||
32 | new | - | DAVID JACKSON | 1 | 32 |
1999 (Extended Mix) | |||||
33 | down | 22 | TOM BROWNLOW | 8 | 12 |
Gimme Your Love (Radio Edit) | |||||
34 | new | - | LORD LEOPARD | 1 | 34 |
Love So Deep | |||||
35 | down | 26 | BIRDEE | 9 | 11 |
Don't Look Back | |||||
36 | down | 30 | IGOR GONYA | 7 | 16 |
Get Lifted | |||||
37 | new | - | SAISON | 1 | 37 |
Got Me Hot (Original Mix) | |||||
38 | down | 33 | DIRTY DISCO STARS | 16 | 2 |
Show Me The Way (Radio Edit) | |||||
39 | down | 31 | FIRST CHOICE | 14 | 5 |
Let No Man Put Asunder (Alan Dixon Remix) | |||||
40 | new | - | HOSH | 1 | 40 |
Tighter (CamelPhat Remix) | |||||
OUT : | |||||
35 | ANANE | 5 | 26 | ||
Tell Me That I'm Dreaming (Louie Vega Mix) | |||||
36 | HOUSEKEEPKING & JACKIE | 11 | 10 | ||
What You Gonna Be (Radio Edit) | |||||
38 | JKRIV, ANGELA JOHNSON | 8 | 12 | ||
Not That Serious | |||||
39 | DAVE LEE, HORSE MEAT DISCO, ANGELA JOHNSON | 7 | 21 | ||
Dancing into the Stars (Dave Lee Super Soulful Mix) |