No. 32 / 2021 | Date: 13.10.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | MONYAKA | 8 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
2 | equal | 2 | ELI & FUR | 8 | 2 |
Come Back Around | |||||
3 | up | 9 | PURPLE DISCO MACHINE FEAT EYELAR | 6 | 3 |
Dopamine | |||||
4 | up | 5 | BOYAN, NATHAN THOMAS | 9 | 4 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
5 | down | 1 | RASMUS FABER, DYANNA FEARON | 10 | 1 |
All Of My Dreams (BBQ '79 Mix) | |||||
6 | up | 8 | JONK & SPOOK | 6 | 6 |
In The Ghetto | |||||
7 | down | 4 | CARL COX, GERALDINE HUNT | 12 | 1 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
8 | down | 6 | JUNIOR JACK | 12 | 1 |
Stupidisco (David Penn Extended Remix) | |||||
9 | up | 13 | PATRICK COWLEY FEAT SYLVESTER | 5 | 9 |
Menergy (Purple Disco Machine Remix) | |||||
10 | equal | 10 | FUNKYBEAT, ANGELA JOHNSON | 14 | 1 |
Waiting On A Love (Radio Mix) | |||||
11 | down | 7 | BOYS NOIZE, JAKE SHEARS | 9 | 5 |
All I Want (Purple Disco Machine Remix) | |||||
12 | up | 20 | DIPLO, DAMIAN LAZARUS, JUNGLE | 5 | 12 |
Don't Be Afraid | |||||
13 | down | 12 | BLACK BOX | 13 | 3 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
14 | up | 17 | FUN FUN | 4 | 14 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
15 | up | 23 | SOUXSOUL FEAT. SIBYLLE | 4 | 15 |
Can't You See (Radio Edit) | |||||
16 | down | 15 | THE SHAPESHIFTERS, ARIA LYRIC | 14 | 1 |
YOLO | |||||
17 | up | 24 | ABBA | 3 | 17 |
Don't Shut Me Down | |||||
18 | up | 21 | PANSIL | 4 | 18 |
Someday (Husky's Deluxe Disco Extended Mix) | |||||
19 | up | 22 | FULL FLAVA, KELLI SAE, JASON KRIVELOFF | 4 | 19 |
Music Is My Way Of Life | |||||
20 | up | 32 | FULL FLAVA, CHANTAY SAVAGE | 2 | 20 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
21 | down | 11 | MARK KNIGHT | 10 | 4 |
10,000 (feat. Clementine Douglas) | |||||
22 | down | 14 | TOM BROWNLOW | 7 | 12 |
Gimme Your Love (Radio Edit) | |||||
23 | up | 27 | SHUR I KAN, MILTON JACKSON | 3 | 23 |
Paper Cut (Original Mix) | |||||
24 | up | 28 | BDK | 3 | 24 |
Let Her Know (Radio Edit) | |||||
25 | up | 34 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 2 | 25 |
Any Love (Dr Packer Extended Remix) | |||||
26 | down | 18 | BIRDEE | 8 | 11 |
Don't Look Back | |||||
27 | up | 29 | SEAMUS HAJI FEAT. MIKE DUNN | 3 | 27 |
Disco Dreams (Extended Mix) | |||||
28 | up | 37 | ART OF TONES | 2 | 28 |
All Night | |||||
29 | up | 40 | DJ THREEJAY & PATRICK WAYNE | 2 | 29 |
Without You (Radio Edit) | |||||
30 | down | 16 | IGOR GONYA | 6 | 16 |
Get Lifted | |||||
31 | down | 19 | FIRST CHOICE | 13 | 5 |
Let No Man Put Asunder (Alan Dixon Remix) | |||||
32 | new | - | PROSPECT PARK | 1 | 32 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
33 | down | 25 | DIRTY DISCO STARS | 15 | 2 |
Show Me The Way (Radio Edit) | |||||
34 | new | - | MELL HALL, THANDI PHOENIX | 1 | 34 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
35 | down | 26 | ANANE | 5 | 26 |
Tell Me That I'm Dreaming (Louie Vega Mix) | |||||
36 | down | 30 | HOUSEKEEPKING & JACKIE | 11 | 10 |
What You Gonna Be (Radio Edit) | |||||
37 | new | - | SOULPHICTION, OPOLOPO | 1 | 37 |
Bizzness (OPOLOPO Tweak) | |||||
38 | down | 31 | JKRIV, ANGELA JOHNSON | 8 | 12 |
Not That Serious | |||||
39 | down | 33 | DAVE LEE, HORSE MEAT DISCO, ANGELA JOHNSON | 7 | 21 |
Dancing into the Stars (Dave Lee Super Soulful Mix) | |||||
40 | new | - | BEN RAU | 1 | 40 |
French Plan (Edit) | |||||
OUT : | |||||
35 | IDRIS ELBA, INNER CITY, STEFFANIE CHRISTI'AN | 4 | 29 | ||
No More Looking Back (David Penn Extended Remix) | |||||
36 | ARTHUR BAKER, ROCKERS REVENGE & YAM WHO | 5 | 23 | ||
You Can Do It (Yam Who Remix) | |||||
38 | SHOUSE | 15 | 1 | ||
Love Tonight (Vintage Culture & Kiko Franco Remix) | |||||
39 | KEN AT WORK | 10 | 12 | ||
Move On Up (Hive Label) |