No. 8 / 2021 | Date: 7.4.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | equal | 1 | DJ MEME, INAYA DAY & ALINE ROCHA | 8 | 1 |
Satisfy | |||||
2 | up | 3 | DIEGO FORSINETTI | 6 | 2 |
Number Nine (Radio Mix) | |||||
3 | up | 4 | DAVID JACKSON | 5 | 3 |
Oohhyyee | |||||
4 | down | 2 | RUSSELL SMALL, DNO P, DR PACKER | 10 | 2 |
Strawberry Letter 23 (Dr Packer Extended Mix) | |||||
5 | up | 9 | INCOGNITO | 5 | 5 |
Feel The Real (Micky More & Andy Tee Classic Mix) | |||||
6 | up | 11 | DTR PROJECT, DJ RAE, DANISM, TRAIN | 5 | 6 |
No Limits (Danny Krivit Edit) | |||||
7 | up | 8 | DENNIS FERRER, DISCIPLES, JAMES YUILL | 6 | 7 |
Whisper (Extended Mix) | |||||
8 | down | 5 | RIGHT TO LIFE, MICKY MORE, ANDY TEE | 7 | 5 |
Hold On To My Love (Micky More & Andy Tee Mix) | |||||
9 | up | 10 | BIRDEE, J.N.E | 4 | 9 |
What You Need (Extended Mix) | |||||
10 | up | 17 | JONK & SPOOK | 4 | 10 |
Perdido Street (Radio Edit) | |||||
11 | up | 18 | MEN I TRUST | 3 | 11 |
Lauren (Oden & Fatzo Edit) | |||||
12 | up | 16 | RAY MARTINEZ | 5 | 12 |
Come Out At Night (Radio Edit) | |||||
13 | down | 7 | SOULFUL DELIVERS,PATHY ANDREAS | 8 | 1 |
Revitalized (Original Mix) | |||||
14 | up | 20 | FUN KOOL, ERUPTIA, ANNA DEE TEE | 4 | 14 |
Jam Now (Tropical Disco Records) | |||||
15 | up | 24 | THORNETTA DAVIS | 3 | 15 |
Set Me Free (Sophie Lloyd Remix) | |||||
16 | up | 21 | KELLI SAE | 4 | 16 |
Good Love (Michael Gray Extended Mix) | |||||
17 | up | 22 | GABRIELLE | 3 | 17 |
Teardrops | |||||
18 | down | 6 | ETHAN WOOD,MORRIS REVY | 7 | 6 |
Boogie Tonight (Extended Mix) | |||||
19 | down | 12 | KYLIE MINOGUE | 10 | 4 |
Miss A Thing | |||||
20 | up | 23 | GROOVE ARMADA FT. PARIS BRIGHTLEDGE | 4 | 20 |
Dance Our Hurt Away (Octave One Remix) | |||||
21 | down | 15 | THE RIGHT NOW, JKRIV | 10 | 1 |
If It Was You (JKriv Remix) | |||||
22 | down | 14 | AC SOUL SOUL SYMPHONY, JN, DAVE LEE | 11 | 1 |
Manhattan Skyline (JN Spirit Of 77 Extended Mix) | |||||
23 | up | 34 | DIMITRI FROM PARIS | 2 | 23 |
Music Saved My Life | |||||
24 | up | 25 | DJ MARK BRICKMAN | 3 | 24 |
Shined on Me | |||||
25 | up | 31 | PURPLE DISCO MACHINE FEAT. MOSS KENA & THE KNOCKS | 2 | 25 |
Fireworks (Club Dub Mix) | |||||
26 | up | 30 | WALTERINO & JAMIE LEWIS | 3 | 26 |
Cosmic Funk (The Dukes Main Mix) | |||||
27 | down | 13 | JAMIE VICE | 7 | 7 |
Put The Work In | |||||
28 | up | 29 | MARK FUNK & DANNY CRUZ | 3 | 28 |
Down Down Down (Radio Edit) | |||||
29 | up | 37 | PROSPECT PARK | 2 | 29 |
The Kinda Love | |||||
30 | up | 40 | JO PACIELLO | 2 | 30 |
Funky Love (Original Mix) | |||||
31 | new | - | STORKEN | 1 | 31 |
Lille Vals (Original Mix) | |||||
32 | down | 26 | RASMUS FABER, DYANNA FEARON, SEAMUS HAJI | 4 | 26 |
All Of My Dreams (Seamus Haji Extended 80's Remix) | |||||
33 | down | 19 | DR. PACKER | 9 | 4 |
Get Some Soul | |||||
34 | new | - | MIRKO & MEEX | 1 | 34 |
Do It Again (Radio Edit) | |||||
35 | down | 28 | DA FUNK JUNKIES | 5 | 26 |
Get To You (Radio Mix) | |||||
36 | down | 27 | SUGAR HILL | 12 | 3 |
Come On Baby, Come On Sugar (Original Mix) | |||||
37 | new | - | WEISS & A.TRAK | 1 | 37 |
Funk U (Extended) | |||||
38 | down | 33 | DISCO LUST | 6 | 13 |
Chicago Groove (Original Mix) | |||||
39 | down | 32 | NILE RODGERS | 5 | 16 |
Do What You Wanna Do (The Reflex Clubbed Revision 2021) | |||||
40 | new | - | KIMBERLY BROWN | 1 | 40 |
On My Knees (Yam Who Remix) | |||||
OUT : | |||||
35 | PURPLE DISCO MACHINE | 12 | 1 | ||
Exotica (Edit) | |||||
36 | BLACK COFFEE FEAT. SUN EL MUSICIAN & MAXINE ASHLEY | 5 | 20 | ||
You Need Me | |||||
38 | SOULBRIDGE, MS LIL | 7 | 12 | ||
Can't Stop Loving You (Jama Classic Mix) | |||||
39 | X RAY TED | 7 | 13 | ||
Chopsy's New Groove |