No. 10 / 2021 | Date: 21.4.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | DAVID JACKSON | 7 | 1 |
Oohhyyee | |||||
2 | up | 5 | MEN I TRUST | 5 | 2 |
Lauren (Oden & Fatzo Edit) | |||||
3 | up | 4 | DTR PROJECT, DJ RAE, DANISM, TRAIN | 7 | 3 |
No Limits (Danny Krivit Edit) | |||||
4 | down | 1 | DIEGO FORSINETTI | 8 | 1 |
Number Nine (Radio Mix) | |||||
5 | up | 8 | BIRDEE, J.N.E | 6 | 5 |
What You Need (Extended Mix) | |||||
6 | up | 10 | KELLI SAE | 6 | 6 |
Good Love (Michael Gray Extended Mix) | |||||
7 | down | 6 | DJ MEME, INAYA DAY & ALINE ROCHA | 10 | 1 |
Satisfy | |||||
8 | up | 11 | THORNETTA DAVIS | 5 | 8 |
Set Me Free (Sophie Lloyd Remix) | |||||
9 | up | 16 | DIMITRI FROM PARIS | 4 | 9 |
Music Saved My Life | |||||
10 | up | 14 | GABRIELLE | 5 | 10 |
Teardrops | |||||
11 | up | 21 | STORKEN | 3 | 11 |
Lille Vals (Original Mix) | |||||
12 | up | 15 | GROOVE ARMADA FT. PARIS BRIGHTLEDGE | 6 | 12 |
Dance Our Hurt Away (Octave One Remix) | |||||
13 | down | 3 | INCOGNITO | 7 | 3 |
Feel The Real (Micky More & Andy Tee Classic Mix) | |||||
14 | down | 7 | DENNIS FERRER, DISCIPLES, JAMES YUILL | 8 | 7 |
Whisper (Extended Mix) | |||||
15 | up | 19 | PURPLE DISCO MACHINE FEAT. MOSS KENA & THE KNOCKS | 4 | 15 |
Fireworks (Club Dub Mix) | |||||
16 | up | 20 | PROSPECT PARK | 4 | 16 |
The Kinda Love | |||||
17 | down | 12 | FUN KOOL, ERUPTIA, ANNA DEE TEE | 6 | 12 |
Jam Now (Tropical Disco Records) | |||||
18 | down | 9 | RUSSELL SMALL, DNO P, DR PACKER | 12 | 2 |
Strawberry Letter 23 (Dr Packer Extended Mix) | |||||
19 | up | 25 | MIRKO & MEEX | 3 | 19 |
Do It Again (Radio Edit) | |||||
20 | down | 13 | RIGHT TO LIFE, MICKY MORE, ANDY TEE | 9 | 5 |
Hold On To My Love (Micky More & Andy Tee Mix) | |||||
21 | down | 17 | RAY MARTINEZ | 7 | 12 |
Come Out At Night (Radio Edit) | |||||
22 | up | 31 | BALTHAZAR | 2 | 22 |
Losers (Purple Disco Machine Remix Edit) | |||||
23 | up | 26 | JO PACIELLO | 4 | 23 |
Funky Love (Original Mix) | |||||
24 | up | 37 | FUN FUN | 2 | 24 |
Baila Bolero (Robbie Rivera Remix) | |||||
25 | up | 29 | WEISS & A.TRAK | 3 | 25 |
Funk U (Extended) | |||||
26 | down | 18 | JONK & SPOOK | 6 | 10 |
Perdido Street (Radio Edit) | |||||
27 | down | 24 | WALTERINO & JAMIE LEWIS | 5 | 24 |
Cosmic Funk (The Dukes Main Mix) | |||||
28 | up | 40 | FRED AGAIN.., THE BLESSED MADONNA | 2 | 28 |
Marea (We’ve Lost Dancing) (Original Mix) | |||||
29 | up | 30 | KIMBERLY BROWN | 3 | 29 |
On My Knees (Yam Who Remix) | |||||
30 | up | 34 | SIEDAH GARRETT | 2 | 30 |
Do You Want It Right Now (Jolyon Petch's Elektrik Disko Remix) | |||||
31 | new | - | THE SHAPESHIFTERS, TENI TINKS | 1 | 31 |
You Ain't Love | |||||
32 | down | 22 | SOULFUL DELIVERS,PATHY ANDREAS | 10 | 1 |
Revitalized (Original Mix) | |||||
33 | down | 23 | ETHAN WOOD,MORRIS REVY | 9 | 6 |
Boogie Tonight (Extended Mix) | |||||
34 | new | - | NICHOLAS, MARTIN VALLEE | 1 | 34 |
Tesco (Original Mix) | |||||
35 | down | 28 | THE RIGHT NOW, JKRIV | 12 | 1 |
If It Was You (JKriv Remix) | |||||
36 | down | 27 | KYLIE MINOGUE | 12 | 4 |
Miss A Thing | |||||
37 | new | - | GRAMOPHONEDZIE | 1 | 37 |
Together (Radio Edit) | |||||
38 | down | 32 | AC SOUL SOUL SYMPHONY, JN, DAVE LEE | 13 | 1 |
Manhattan Skyline (JN Spirit Of 77 Extended Mix) | |||||
39 | down | 33 | MARK FUNK & DANNY CRUZ | 5 | 28 |
Down Down Down (Radio Edit) | |||||
40 | new | - | GORGON CITY & DRAMA | 1 | 40 |
You've Done Enough (John Summit Remix) | |||||
OUT : | |||||
35 | DJ MARK BRICKMAN | 4 | 24 | ||
Shined on Me | |||||
36 | JAMIE VICE | 8 | 7 | ||
Put The Work In | |||||
38 | DR. PACKER | 10 | 4 | ||
Get Some Soul | |||||
39 | RASMUS FABER, DYANNA FEARON, SEAMUS HAJI | 5 | 26 | ||
All Of My Dreams (Seamus Haji Extended 80's Remix) |