No. 9 / 2021 | Date: 16.4.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | DIEGO FORSINETTI | 7 | 1 |
Number Nine (Radio Mix) | |||||
2 | up | 3 | DAVID JACKSON | 6 | 2 |
Oohhyyee | |||||
3 | up | 5 | INCOGNITO | 6 | 3 |
Feel The Real (Micky More & Andy Tee Classic Mix) | |||||
4 | up | 6 | DTR PROJECT, DJ RAE, DANISM, TRAIN | 6 | 4 |
No Limits (Danny Krivit Edit) | |||||
5 | up | 11 | MEN I TRUST | 4 | 5 |
Lauren (Oden & Fatzo Edit) | |||||
6 | down | 1 | DJ MEME, INAYA DAY & ALINE ROCHA | 9 | 1 |
Satisfy | |||||
7 | equal | 7 | DENNIS FERRER, DISCIPLES, JAMES YUILL | 7 | 7 |
Whisper (Extended Mix) | |||||
8 | up | 9 | BIRDEE, J.N.E | 5 | 8 |
What You Need (Extended Mix) | |||||
9 | down | 4 | RUSSELL SMALL, DNO P, DR PACKER | 11 | 2 |
Strawberry Letter 23 (Dr Packer Extended Mix) | |||||
10 | up | 16 | KELLI SAE | 5 | 10 |
Good Love (Michael Gray Extended Mix) | |||||
11 | up | 15 | THORNETTA DAVIS | 4 | 11 |
Set Me Free (Sophie Lloyd Remix) | |||||
12 | up | 14 | FUN KOOL, ERUPTIA, ANNA DEE TEE | 5 | 12 |
Jam Now (Tropical Disco Records) | |||||
13 | down | 8 | RIGHT TO LIFE, MICKY MORE, ANDY TEE | 8 | 5 |
Hold On To My Love (Micky More & Andy Tee Mix) | |||||
14 | up | 17 | GABRIELLE | 4 | 14 |
Teardrops | |||||
15 | up | 20 | GROOVE ARMADA FT. PARIS BRIGHTLEDGE | 5 | 15 |
Dance Our Hurt Away (Octave One Remix) | |||||
16 | up | 23 | DIMITRI FROM PARIS | 3 | 16 |
Music Saved My Life | |||||
17 | down | 12 | RAY MARTINEZ | 6 | 12 |
Come Out At Night (Radio Edit) | |||||
18 | down | 10 | JONK & SPOOK | 5 | 10 |
Perdido Street (Radio Edit) | |||||
19 | up | 25 | PURPLE DISCO MACHINE FEAT. MOSS KENA & THE KNOCKS | 3 | 19 |
Fireworks (Club Dub Mix) | |||||
20 | up | 29 | PROSPECT PARK | 3 | 20 |
The Kinda Love | |||||
21 | up | 31 | STORKEN | 2 | 21 |
Lille Vals (Original Mix) | |||||
22 | down | 13 | SOULFUL DELIVERS,PATHY ANDREAS | 9 | 1 |
Revitalized (Original Mix) | |||||
23 | down | 18 | ETHAN WOOD,MORRIS REVY | 8 | 6 |
Boogie Tonight (Extended Mix) | |||||
24 | up | 26 | WALTERINO & JAMIE LEWIS | 4 | 24 |
Cosmic Funk (The Dukes Main Mix) | |||||
25 | up | 34 | MIRKO & MEEX | 2 | 25 |
Do It Again (Radio Edit) | |||||
26 | up | 30 | JO PACIELLO | 3 | 26 |
Funky Love (Original Mix) | |||||
27 | down | 19 | KYLIE MINOGUE | 11 | 4 |
Miss A Thing | |||||
28 | down | 21 | THE RIGHT NOW, JKRIV | 11 | 1 |
If It Was You (JKriv Remix) | |||||
29 | up | 37 | WEISS & A.TRAK | 2 | 29 |
Funk U (Extended) | |||||
30 | up | 40 | KIMBERLY BROWN | 2 | 30 |
On My Knees (Yam Who Remix) | |||||
31 | new | - | BALTHAZAR | 1 | 31 |
Losers (Purple Disco Machine Remix Edit) | |||||
32 | down | 22 | AC SOUL SOUL SYMPHONY, JN, DAVE LEE | 12 | 1 |
Manhattan Skyline (JN Spirit Of 77 Extended Mix) | |||||
33 | down | 28 | MARK FUNK & DANNY CRUZ | 4 | 28 |
Down Down Down (Radio Edit) | |||||
34 | new | - | SIEDAH GARRETT | 1 | 34 |
Do You Want It Right Now (Jolyon Petch's Elektrik Disko Remix) | |||||
35 | down | 24 | DJ MARK BRICKMAN | 4 | 24 |
Shined on Me | |||||
36 | down | 27 | JAMIE VICE | 8 | 7 |
Put The Work In | |||||
37 | new | - | FUN FUN | 1 | 37 |
Baila Bolero (Robbie Rivera Remix) | |||||
38 | down | 33 | DR. PACKER | 10 | 4 |
Get Some Soul | |||||
39 | down | 32 | RASMUS FABER, DYANNA FEARON, SEAMUS HAJI | 5 | 26 |
All Of My Dreams (Seamus Haji Extended 80's Remix) | |||||
40 | new | - | FRED AGAIN.., THE BLESSED MADONNA | 1 | 40 |
Marea (We’ve Lost Dancing) (Original Mix) | |||||
OUT : | |||||
35 | DA FUNK JUNKIES | 5 | 26 | ||
Get To You (Radio Mix) | |||||
36 | SUGAR HILL | 12 | 3 | ||
Come On Baby, Come On Sugar (Original Mix) | |||||
38 | DISCO LUST | 6 | 13 | ||
Chicago Groove (Original Mix) | |||||
39 | NILE RODGERS | 5 | 16 | ||
Do What You Wanna Do (The Reflex Clubbed Revision 2021) |