No. 17 / 2023 | Date: 10.5.2023. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | MISHELL IVON | 9 | 1 |
Glamour Nights (Yam Who_ & Marshall UK Disco Down Mix) | |||||
2 | equal | 2 | KRYSTAL KLEAR | 10 | 2 |
Essentia | |||||
3 | up | 6 | MICHAEL GRAY | 8 | 3 |
You’re Gonna Make Me Love Somebody Else (feat. Kelli Sae) (Michael Gray Extended Remix) | |||||
4 | down | 1 | GRUM | 13 | 1 |
Shout | |||||
5 | up | 10 | LEONID & FRIENDS | 6 | 5 |
Street Player (Dimitri From Paris Super Disco Blend, Pt. I & II) | |||||
6 | down | 4 | KEVIN YOST | 10 | 4 |
There It Is | |||||
7 | down | 5 | ANGELO FERRERI | 14 | 1 |
Superstition | |||||
8 | up | 11 | FF EDITS | 7 | 8 |
Sho Nuff | |||||
9 | up | 14 | MILEY CYRUS | 6 | 9 |
Flowers | |||||
10 | up | 15 | PURPLE DISCO MACHINE | 5 | 10 |
Substitution | |||||
11 | down | 8 | SHARON REDD | 13 | 1 |
Never Give You Up (Michael Gray Remix) | |||||
12 | down | 7 | STEVE LAWLER | 15 | 1 |
If Only You Knew (feat. Joy Farrukh) | |||||
13 | up | 17 | DR. PACKER | 4 | 13 |
Love Come Down | |||||
14 | up | 16 | JOLYON PETCH | 7 | 14 |
Spinning Around (Dr Packer's Disco Mix) | |||||
15 | up | 18 | BABERT | 6 | 15 |
To the Party | |||||
16 | up | 22 | TEDDY DOUGLAS | 4 | 16 |
Betcha Wouldn't Hurt Me (Vocal Mix) | |||||
17 | down | 9 | MONSIEURWILLY | 13 | 1 |
A.I.E. A Mwana (Disco Extended Mix) | |||||
18 | up | 24 | PATRICK WAYNE, DJ THREEJAY | 3 | 18 |
You're The One (Radio Edit) | |||||
19 | up | 20 | DIRTY DISCO STARS | 4 | 19 |
Get Down (Radio Edit) | |||||
20 | up | 26 | DONNA ALLEN | 3 | 20 |
Serious (Michael Gray Remix) | |||||
21 | up | 23 | HOT TODDY | 5 | 21 |
So Good To Me (feat. Karen Harding) (Extended Mix) | |||||
22 | up | 31 | POINT85, MAEX | 3 | 22 |
This is Disco (Radio Edit) | |||||
23 | down | 12 | THE FLIRTS | 9 | 7 |
Passion (Ben Liebrand Sweet N Simple Remix) | |||||
24 | up | 27 | ROBOSONIC | 4 | 24 |
Supposed To Do | |||||
25 | up | 35 | FERRY ULTRA, ASHLEY SLATER, NEVER DULL | 2 | 25 |
Why Did You Do It (Never Dull Extended Remix) | |||||
26 | down | 25 | DON CARLOS | 10 | 7 |
I'm Steel Here | |||||
27 | up | 38 | ANDROMEDA ORCHESTRA | 2 | 27 |
Mozambique | |||||
28 | down | 13 | CAMELPHAT & ANYMA | 15 | 1 |
The Sign | |||||
29 | up | 33 | JUNIOR CREW | 2 | 29 |
Discotech (Radio Edit) | |||||
30 | down | 21 | ARTFUL & RIDNEY FEAT. TERRI WALKER | 6 | 21 |
Missing You (Michael Gray Remix) | |||||
31 | up | 40 | HP VINCE | 2 | 31 |
Got Me Singing (Radio Edit) | |||||
32 | down | 19 | NARI, STEVE TOSI, DEAD AS DISKO | 9 | 12 |
Good Feeling (Original Mix) | |||||
33 | new | - | PAPIK | 1 | 33 |
King Of The Dancefloor (Micky More & Andy Tee Remix Extended) | |||||
34 | down | 29 | DEETRES (ES) | 3 | 29 |
Watch It On (Radio Edit) | |||||
35 | new | - | KIKO NAVARRO | 1 | 35 |
You Can't Run From My Love (Extended Mix) | |||||
36 | down | 28 | FRED AGAIN.. | 16 | 1 |
Clara (the night is dark) | |||||
37 | new | - | GRANT NELSON | 1 | 37 |
Relentless | |||||
38 | down | 30 | BLOCK & CROWN | 15 | 8 |
Party People Night & Day | |||||
39 | down | 32 | NICO RAIBAK | 8 | 17 |
Get It Girl | |||||
40 | new | - | BOBBY THURSTON | 1 | 40 |
You Got What It Takes (The Reflex Revision) | |||||
OUT : | |||||
34 | PIG&DAN | 10 | 16 | ||
Better Than The Love I Know | |||||
36 | DURAN DURAN | 4 | 28 | ||
Give It All Up (feat. Tove Lo) (Pete Tong and John Monkman Remix) | |||||
37 | WUKI | 18 | 1 | ||
Edge of Seventeen | |||||
39 | SUPERLOVER | 4 | 29 | ||
So Good (Extended Mix) |