No. 16 / 2023 | Date: 26.4.2023. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | equal | 1 | GRUM | 12 | 1 |
Shout | |||||
2 | up | 3 | KRYSTAL KLEAR | 9 | 2 |
Essentia | |||||
3 | up | 5 | MISHELL IVON | 8 | 3 |
Glamour Nights (Yam Who_ & Marshall UK Disco Down Mix) | |||||
4 | equal | 4 | KEVIN YOST | 9 | 4 |
There It Is | |||||
5 | down | 2 | ANGELO FERRERI | 13 | 1 |
Superstition | |||||
6 | up | 10 | MICHAEL GRAY | 7 | 6 |
You’re Gonna Make Me Love Somebody Else (feat. Kelli Sae) (Michael Gray Extended Remix) | |||||
7 | down | 6 | STEVE LAWLER | 14 | 1 |
If Only You Knew (feat. Joy Farrukh) | |||||
8 | equal | 8 | SHARON REDD | 12 | 1 |
Never Give You Up (Michael Gray Remix) | |||||
9 | equal | 9 | MONSIEURWILLY | 12 | 1 |
A.I.E. A Mwana (Disco Extended Mix) | |||||
10 | up | 14 | LEONID & FRIENDS | 5 | 10 |
Street Player (Dimitri From Paris Super Disco Blend, Pt. I & II) | |||||
11 | up | 13 | FF EDITS | 6 | 11 |
Sho Nuff | |||||
12 | down | 7 | THE FLIRTS | 8 | 7 |
Passion (Ben Liebrand Sweet N Simple Remix) | |||||
13 | down | 11 | CAMELPHAT & ANYMA | 14 | 1 |
The Sign | |||||
14 | up | 17 | MILEY CYRUS | 5 | 14 |
Flowers | |||||
15 | up | 21 | PURPLE DISCO MACHINE | 4 | 15 |
Substitution | |||||
16 | up | 18 | JOLYON PETCH | 6 | 16 |
Spinning Around (Dr Packer's Disco Mix) | |||||
17 | up | 25 | DR. PACKER | 3 | 17 |
Love Come Down | |||||
18 | up | 19 | BABERT | 5 | 18 |
To the Party | |||||
19 | down | 12 | NARI, STEVE TOSI, DEAD AS DISKO | 8 | 12 |
Good Feeling (Original Mix) | |||||
20 | up | 27 | DIRTY DISCO STARS | 3 | 20 |
Get Down (Radio Edit) | |||||
21 | up | 22 | ARTFUL & RIDNEY FEAT. TERRI WALKER | 5 | 21 |
Missing You (Michael Gray Remix) | |||||
22 | up | 31 | TEDDY DOUGLAS | 3 | 22 |
Betcha Wouldn't Hurt Me (Vocal Mix) | |||||
23 | up | 24 | HOT TODDY | 4 | 23 |
So Good To Me (feat. Karen Harding) (Extended Mix) | |||||
24 | up | 35 | PATRICK WAYNE, DJ THREEJAY | 2 | 24 |
You're The One (Radio Edit) | |||||
25 | down | 15 | DON CARLOS | 9 | 7 |
I'm Steel Here | |||||
26 | up | 33 | DONNA ALLEN | 2 | 26 |
Serious (Michael Gray Remix) | |||||
27 | up | 29 | ROBOSONIC | 3 | 27 |
Supposed To Do | |||||
28 | down | 16 | FRED AGAIN.. | 15 | 1 |
Clara (the night is dark) | |||||
29 | up | 38 | DEETRES (ES) | 2 | 29 |
Watch It On (Radio Edit) | |||||
30 | down | 20 | BLOCK & CROWN | 14 | 8 |
Party People Night & Day | |||||
31 | up | 40 | POINT85, MAEX | 2 | 31 |
This is Disco (Radio Edit) | |||||
32 | down | 23 | NICO RAIBAK | 7 | 17 |
Get It Girl | |||||
33 | new | - | JUNIOR CREW | 1 | 33 |
Discotech (Radio Edit) | |||||
34 | down | 26 | PIG&DAN | 10 | 16 |
Better Than The Love I Know | |||||
35 | new | - | FERRY ULTRA, ASHLEY SLATER, NEVER DULL | 1 | 35 |
Why Did You Do It (Never Dull Extended Remix) | |||||
36 | down | 28 | DURAN DURAN | 4 | 28 |
Give It All Up (feat. Tove Lo) (Pete Tong and John Monkman Remix) | |||||
37 | down | 30 | WUKI | 18 | 1 |
Edge of Seventeen | |||||
38 | new | - | ANDROMEDA ORCHESTRA | 1 | 38 |
Mozambique | |||||
39 | down | 32 | SUPERLOVER | 4 | 29 |
So Good (Extended Mix) | |||||
40 | new | - | HP VINCE | 1 | 40 |
Got Me Singing (Radio Edit) | |||||
OUT : | |||||
34 | FOREAL PEOPLE | 5 | 19 | ||
In The Mood To Groove (Dave's Shake Your Body to the Funk Mix) | |||||
36 | DJ SPEN | 10 | 9 | ||
You Are My Friend (DJ Meme Radio Edit) | |||||
37 | JIMI JULES | 10 | 12 | ||
My City's On Fire (Notre Dame Remix) | |||||
39 | KEN@WORK | 6 | 24 | ||
Le Sept Le Palace |