No. 27 / 2022 | Date: 3.8.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | BOHANNON, DIMITRI FROM PARIS, DR. PERRI JOHNSON | 7 | 1 |
Let's Start to Dance Again (Dimitri From Paris Super Disco Blend) [Unidisc Music] | |||||
2 | up | 5 | RALPHI ROSARIO | 7 | 2 |
You Used to Hold Me (David Morales Nyc Mix) | |||||
3 | up | 6 | THE SHAPESHIFTERS | 6 | 3 |
Tell Me It's Not Over (feat. Adi Oasis) (7'' Version) | |||||
4 | down | 1 | MONKEY SAFARI | 8 | 1 |
Safe (Joris Voorn Remix) | |||||
5 | up | 9 | HOT SINCE 82 | 7 | 5 |
Buggin' (Jorhav Remix) | |||||
6 | down | 3 | MOGUAI & IDA CORR | 10 | 3 |
Let's Go | |||||
7 | up | 12 | EJECA | 6 | 7 |
Vader | |||||
8 | up | 11 | FULLTONE | 5 | 8 |
Far From This World | |||||
9 | down | 7 | SEEMENOT | 13 | 1 |
Invisible Me (Edit) | |||||
10 | up | 16 | ALIVE BY NIGHT | 5 | 10 |
Stronger Love (Extended Mix) | |||||
11 | up | 15 | SKARBY | 5 | 11 |
Nightfall (Greg Ochman Remix) | |||||
12 | down | 8 | BABERT | 14 | 1 |
Can't Stop Now | |||||
13 | down | 4 | ODESZA | 13 | 1 |
The Last Goodbye (feat. Bettye LaVette) | |||||
14 | equal | 14 | SHOUSE | 14 | 1 |
Won't Forget You (DiscotecaPlus Edit) | |||||
15 | up | 23 | JOSEPH SINATRA | 3 | 15 |
One Way Ticket (Radio Edit) | |||||
16 | up | 19 | SOULEANCE | 5 | 16 |
GUILI (Art Of Tones Remix) | |||||
17 | up | 24 | T MARKAKIS | 4 | 17 |
We Call It Music (Original Mix) | |||||
18 | up | 25 | PURPLE DISCO MACHINE | 3 | 18 |
Wake Up! (feat. Kaleta) | |||||
19 | down | 10 | RAW ESSENCE | 8 | 10 |
Do It Again (ZR Radio Edit) | |||||
20 | down | 13 | ANTHONY ROMENO | 12 | 5 |
I Won't Let You Go (Fam Disco & Jama Remix) | |||||
21 | up | 26 | JAVI BORA | 4 | 21 |
Get Down To Work (Cinthie Remix) | |||||
22 | down | 17 | FEX (IT) | 7 | 17 |
Viaggio Astrale | |||||
23 | up | 32 | BROTHERS IN ARTS & DA FUNK JUNKIES | 2 | 23 |
Give You Up (Radio Edit) | |||||
24 | up | 28 | WOO YORK | 3 | 24 |
Land Of Heroes | |||||
25 | down | 18 | LA FUENTE | 9 | 8 |
Passion | |||||
26 | up | 35 | BLOCK & CROWN | 2 | 26 |
Streetlife | |||||
27 | up | 30 | LOODS | 3 | 27 |
Never The Same | |||||
28 | up | 38 | TULLIO DE PISCOPO, MICHAEL GRAY | 2 | 28 |
Stop Bajon (Michael Gray Remix) | |||||
29 | down | 21 | CAMELPHAT | 11 | 6 |
Silenced | |||||
30 | down | 22 | DAM SWINDLE | 4 | 22 |
All I Want (Edit) | |||||
31 | up | 40 | WATERSTONE FEAT. AMANDA WILSON | 2 | 31 |
It's Over Now (Extended Vocal Mix) | |||||
32 | down | 20 | LF SYSTEM | 10 | 4 |
So Do You | |||||
33 | new | - | SEAMUS HAJI | 1 | 33 |
Better Come Again | |||||
34 | down | 27 | BOOKER T, KINGS OF SOUL, MICHAEL GRAY | 15 | 5 |
If You Take My Love (Michael Gray Vocal Remix) | |||||
35 | new | - | HENRI BERGMANN | 1 | 35 |
Higher Dimension (Jonathan Kaspar Remix) | |||||
36 | down | 29 | BASEMENT JAXX | 4 | 26 |
Do Your Thing (David Penn Remix) | |||||
37 | new | - | LE BON GROOVE | 1 | 37 |
Before House (Radio Edit) | |||||
38 | down | 31 | ALEX VIRGO | 6 | 23 |
You Believe | |||||
39 | down | 33 | AP | 9 | 9 |
Mood to Dance | |||||
40 | new | - | BLONDISH | 1 | 40 |
Hold Tight (feat. Darla Jade) | |||||
OUT : | |||||
34 | MARK FUNK, DANNY CRUZ, MIRKO & MEEX | 12 | 6 | ||
Dead End Street (Radio Edit) | |||||
36 | RITON | 8 | 15 | ||
Touch Me Right | |||||
37 | SOFT CELL | 18 | 1 | ||
Tainted Love (Jamie Jones 4Z Remix) | |||||
39 | THE SHAPESHIFTERS | 14 | 1 | ||
Bring On The Rain (feat. Joss Stone) (7'' Version) |