No. 29 / 2022 | Date: 17.8.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | THE SHAPESHIFTERS | 8 | 1 |
Tell Me It's Not Over (feat. Adi Oasis) (7'' Version) | |||||
2 | up | 3 | HOT SINCE 82 | 9 | 2 |
Buggin' (Jorhav Remix) | |||||
3 | up | 4 | EJECA | 8 | 3 |
Vader | |||||
4 | up | 6 | FULLTONE | 7 | 4 |
Far From This World | |||||
5 | down | 1 | BOHANNON, DIMITRI FROM PARIS, DR. PERRI JOHNSON | 9 | 1 |
Let's Start to Dance Again (Dimitri From Paris Super Disco Blend) [Unidisc Music] | |||||
6 | up | 9 | SOULEANCE | 7 | 6 |
GUILI (Art Of Tones Remix) | |||||
7 | up | 11 | JOSEPH SINATRA | 5 | 7 |
One Way Ticket (Radio Edit) | |||||
8 | equal | 8 | SKARBY | 7 | 8 |
Nightfall (Greg Ochman Remix) | |||||
9 | down | 5 | RALPHI ROSARIO | 9 | 2 |
You Used to Hold Me (David Morales Nyc Mix) | |||||
10 | up | 13 | PURPLE DISCO MACHINE | 5 | 10 |
Wake Up! (feat. Kaleta) | |||||
11 | up | 18 | BLOCK & CROWN | 4 | 11 |
Streetlife | |||||
12 | down | 7 | ALIVE BY NIGHT | 7 | 7 |
Stronger Love (Extended Mix) | |||||
13 | up | 16 | T MARKAKIS | 6 | 13 |
We Call It Music (Original Mix) | |||||
14 | up | 21 | WATERSTONE FEAT. AMANDA WILSON | 4 | 14 |
It's Over Now (Extended Vocal Mix) | |||||
15 | up | 20 | TULLIO DE PISCOPO, MICHAEL GRAY | 4 | 15 |
Stop Bajon (Michael Gray Remix) | |||||
16 | down | 10 | MONKEY SAFARI | 10 | 1 |
Safe (Joris Voorn Remix) | |||||
17 | down | 14 | SEEMENOT | 15 | 1 |
Invisible Me (Edit) | |||||
18 | up | 22 | BROTHERS IN ARTS & DA FUNK JUNKIES | 4 | 18 |
Give You Up (Radio Edit) | |||||
19 | up | 23 | HENRI BERGMANN | 3 | 19 |
Higher Dimension (Jonathan Kaspar Remix) | |||||
20 | down | 15 | BABERT | 16 | 1 |
Can't Stop Now | |||||
21 | down | 19 | ODESZA | 15 | 1 |
The Last Goodbye (feat. Bettye LaVette) | |||||
22 | up | 34 | LEXA HILL | 2 | 22 |
Kiss of Life | |||||
23 | up | 30 | BLONDISH | 3 | 23 |
Hold Tight (feat. Darla Jade) | |||||
24 | up | 32 | AGENTS OF TIME | 2 | 24 |
The Mirage | |||||
25 | equal | 25 | SEAMUS HAJI | 3 | 25 |
Better Come Again | |||||
26 | up | 28 | LE BON GROOVE | 3 | 26 |
Before House (Radio Edit) | |||||
27 | down | 12 | MOGUAI & IDA CORR | 12 | 3 |
Let's Go | |||||
28 | up | 37 | BRETT RUBIN | 2 | 28 |
Addikted (Kevin McKay & Milos Pesovic Remix) | |||||
29 | down | 24 | SHOUSE | 16 | 1 |
Won't Forget You (DiscotecaPlus Edit) | |||||
30 | up | 40 | CAVI | 2 | 30 |
Don't Stop | |||||
31 | down | 17 | JAVI BORA | 6 | 17 |
Get Down To Work (Cinthie Remix) | |||||
32 | new | - | CERRONE & PURPLE DISCO MACHINE | 1 | 32 |
Summer Lovin' (Edit) | |||||
33 | down | 26 | LOODS | 5 | 26 |
Never The Same | |||||
34 | new | - | MARK FUNK, DANNY CRUZ, MIRKO & MEEX | 1 | 34 |
Dancer (Radio Edit) | |||||
35 | down | 27 | RAW ESSENCE | 10 | 10 |
Do It Again (ZR Radio Edit) | |||||
36 | down | 29 | ANTHONY ROMENO | 14 | 5 |
I Won't Let You Go (Fam Disco & Jama Remix) | |||||
37 | new | - | KI CREIGHTON | 1 | 37 |
Disco 2000 | |||||
38 | down | 31 | FEX (IT) | 9 | 17 |
Viaggio Astrale | |||||
39 | down | 35 | LA FUENTE | 11 | 8 |
Passion | |||||
40 | new | - | MANNIX | 1 | 40 |
No No No (Mijangos Latin House Remix) | |||||
OUT : | |||||
33 | WOO YORK | 4 | 24 | ||
Land Of Heroes | |||||
36 | CAMELPHAT | 12 | 6 | ||
Silenced | |||||
38 | DAM SWINDLE | 5 | 22 | ||
All I Want (Edit) | |||||
39 | BOOKER T, KINGS OF SOUL, MICHAEL GRAY | 16 | 5 | ||
If You Take My Love (Michael Gray Vocal Remix) |