Week No. 28 / 2020 | Date: 22.7.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 6 | TENSNAKE, FIORA | 7 | 1 |
Automatic (Extended Mix) | |||||
2 | up | 7 | VICKY D | 6 | 2 |
This Beat Is Mine (Michael Gray Remix) | |||||
3 | up | 10 | BLACK COFFEE FEAT. SABRINA CLAUDIO | 5 | 3 |
SBCNCSLY | |||||
4 | equal | 4 | DUA LIPA | 8 | 4 |
Physical (Top40 Redrum Hype Clean) | |||||
5 | down | 1 | ATFC FEAT. LISA MILLETT | 9 | 1 |
Sleep Talk (Dr Packer Extended Remix) | |||||
6 | down | 3 | HP VINCE | 11 | 3 |
Soul Journey | |||||
7 | down | 2 | ALEX ARCOCHA | 9 | 2 |
Discoteca (Spa In Disco) | |||||
8 | down | 5 | MARK BRICKMAN | 9 | 1 |
A Fifth Of Disco (Midnight Riot) | |||||
9 | down | 8 | MARK FUNK | 10 | 1 |
Le Fever (Radio Edit) | |||||
10 | up | 14 | GORGON CITY | 6 | 10 |
Nobody (Original Mix) | |||||
11 | up | 15 | THE SHAPESHIFTERS, BILLY PORTER | 4 | 11 |
Finally Ready (Glitterbox Recordings) | |||||
12 | up | 19 | GLADYS KNIGHT & THE PIPS | 4 | 12 |
Bourgie', Bourgie' (Joey Negro Super Bourgeoisie Remix) | |||||
13 | down | 9 | CONAN THE SELECTOR FEAT. SHERIE | 8 | 9 |
Goodnight | |||||
14 | down | 11 | KASPER BJORKE | 8 | 8 |
Du Du Du (Marcello Giordani Remix Edit) | |||||
15 | up | 16 | DAVID JACKSON, TOBIAS BERNSTRUP | 6 | 15 |
Ardore | |||||
16 | up | 25 | JAYDA G | 3 | 16 |
Both Of Us (Original Mix) | |||||
17 | down | 13 | THE WEEKND | 13 | 1 |
In Your Eyes | |||||
18 | up | 26 | HIVA, DIRTY DISCO STARS | 3 | 18 |
Funky Weapon (Radio Edit) | |||||
19 | down | 12 | BAJAU, ZOE KYPRI | 11 | 3 |
Slow Motion (Extended Mix) | |||||
20 | up | 29 | MOOGY BEE | 3 | 20 |
Foolin' Who (Deponiente Records) | |||||
21 | up | 23 | REGARD & RAYE | 5 | 21 |
Secrets | |||||
22 | up | 32 | THE VISION FEAT. ANDREYA TRIANA | 2 | 22 |
Mountains (Joey Negro Live And Direct Extended Mix) | |||||
23 | up | 24 | CLAPTONE, MYLO | 4 | 23 |
Drop The Pressure (Purple Disco Machine Remix) | |||||
24 | down | 20 | STEREO TRAXX | 5 | 20 |
Everybody House (Radio Edit) | |||||
25 | up | 28 | KIESZA | 4 | 25 |
All Of The Feelings | |||||
26 | up | 31 | AVA (IT) | 3 | 26 |
The Pony (Radio Edit) | |||||
27 | down | 17 | K.I.D. | 13 | 1 |
Don't Stop (DJ ''S'' Remix) | |||||
28 | down | 21 | DOJA CAT | 7 | 15 |
Say So | |||||
29 | up | 34 | ROOSEVELT | 2 | 29 |
Sign | |||||
30 | up | 37 | JAVI FRIAS | 2 | 30 |
Push Me (Tropical Disco Records) | |||||
31 | up | 40 | FISH GO DEEP & TRACEY K | 2 | 31 |
The Cure & The Cause (Dr Packer Remix) | |||||
32 | new | - | KAZ JAMES FEATURING ALI LOVE | 1 | 32 |
Stronger | |||||
33 | down | 22 | BIRDEE, ANDRE ESPEUT | 15 | 1 |
Can't Get Enough (Extended Mix) | |||||
34 | down | 18 | JESSIE WARE | 14 | 2 |
Spotlight (Single Edit) | |||||
35 | down | 27 | PURPLE DISCO MACHINE, SOPHIE AND THE GIANTS | 15 | 1 |
Hypnotized (Original Mix) | |||||
36 | new | - | JOEY NEGRO, THE SUNBURST BAND, MOODENA | 1 | 36 |
Big Blow (Moodena Remix) | |||||
37 | new | - | TINA TURNER & KYGO | 1 | 37 |
What's Love Got to Do With It | |||||
38 | down | 30 | AEROPLANE FEAT. TAWATHA AGEE | 7 | 20 |
Love On Hold (Dr Packer Remix) | |||||
39 | down | 33 | VINCE LAWRENCE, TOM TOM 2084 | 5 | 27 |
Horns To House (Terry Hunter & James Poyser's Radio Mix) | |||||
40 | new | - | SEAMUS HAJI, KATHY BROWN | 1 | 40 |
A Better Place (Big Love) | |||||
OUT : | |||||
35 | SUNNER SOUL | 5 | 22 | ||
Don't Stop | |||||
36 | MITIKO | 13 | 5 | ||
What She Wants | |||||
38 | SOUTH SOUL SYMPHONY | 7 | 21 | ||
Call Me (Jay Vegas Remix) | |||||
39 | AGORIA | 10 | 13 | ||
Wish Me Luck |