Week No. 27 / 2020 | Date: 15.7.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 4 | ATFC FEAT. LISA MILLETT | 8 | 1 |
Sleep Talk (Dr Packer Extended Remix) | |||||
2 | equal | 2 | ALEX ARCOCHA | 8 | 2 |
Discoteca (Spa In Disco) | |||||
3 | up | 5 | HP VINCE | 10 | 3 |
Soul Journey | |||||
4 | up | 7 | DUA LIPA | 7 | 4 |
Physical (Top40 Redrum Hype Clean) | |||||
5 | down | 1 | MARK BRICKMAN | 8 | 1 |
A Fifth Of Disco (Midnight Riot) | |||||
6 | up | 10 | TENSNAKE, FIORA | 6 | 6 |
Automatic (Extended Mix) | |||||
7 | up | 14 | VICKY D | 5 | 7 |
This Beat Is Mine (Michael Gray Remix) | |||||
8 | down | 6 | MARK FUNK | 9 | 1 |
Le Fever (Radio Edit) | |||||
9 | up | 11 | CONAN THE SELECTOR FEAT. SHERIE | 7 | 9 |
Goodnight | |||||
10 | up | 17 | BLACK COFFEE FEAT. SABRINA CLAUDIO | 4 | 10 |
SBCNCSLY | |||||
11 | down | 8 | KASPER BJORKE | 7 | 8 |
Du Du Du (Marcello Giordani Remix Edit) | |||||
12 | down | 3 | BAJAU, ZOE KYPRI | 10 | 3 |
Slow Motion (Extended Mix) | |||||
13 | down | 9 | THE WEEKND | 12 | 1 |
In Your Eyes | |||||
14 | up | 18 | GORGON CITY | 5 | 14 |
Nobody (Original Mix) | |||||
15 | up | 23 | THE SHAPESHIFTERS, BILLY PORTER | 3 | 15 |
Finally Ready (Glitterbox Recordings) | |||||
16 | up | 21 | DAVID JACKSON, TOBIAS BERNSTRUP | 5 | 16 |
Ardore | |||||
17 | down | 13 | K.I.D. | 12 | 1 |
Don't Stop (DJ ''S'' Remix) | |||||
18 | down | 12 | JESSIE WARE | 13 | 2 |
Spotlight (Single Edit) | |||||
19 | up | 28 | GLADYS KNIGHT & THE PIPS | 3 | 19 |
Bourgie', Bourgie' (Joey Negro Super Bourgeoisie Remix) | |||||
20 | up | 24 | STEREO TRAXX | 4 | 20 |
Everybody House (Radio Edit) | |||||
21 | down | 15 | DOJA CAT | 6 | 15 |
Say So | |||||
22 | down | 16 | BIRDEE, ANDRE ESPEUT | 14 | 1 |
Can't Get Enough (Extended Mix) | |||||
23 | up | 26 | REGARD & RAYE | 4 | 23 |
Secrets | |||||
24 | up | 30 | CLAPTONE, MYLO | 3 | 24 |
Drop The Pressure (Purple Disco Machine Remix) | |||||
25 | up | 36 | JAYDA G | 2 | 25 |
Both Of Us (Original Mix) | |||||
26 | up | 33 | HIVA, DIRTY DISCO STARS | 2 | 26 |
Funky Weapon (Radio Edit) | |||||
27 | down | 19 | PURPLE DISCO MACHINE, SOPHIE AND THE GIANTS | 14 | 1 |
Hypnotized (Original Mix) | |||||
28 | up | 32 | KIESZA | 3 | 28 |
All Of The Feelings | |||||
29 | up | 37 | MOOGY BEE | 2 | 29 |
Foolin' Who (Deponiente Records) | |||||
30 | down | 20 | AEROPLANE FEAT. TAWATHA AGEE | 6 | 20 |
Love On Hold (Dr Packer Remix) | |||||
31 | up | 40 | AVA (IT) | 2 | 31 |
The Pony (Radio Edit) | |||||
32 | new | - | THE VISION FEAT. ANDREYA TRIANA | 1 | 32 |
Mountains (Joey Negro Live And Direct Extended Mix) | |||||
33 | down | 27 | VINCE LAWRENCE, TOM TOM 2084 | 4 | 27 |
Horns To House (Terry Hunter & James Poyser's Radio Mix) | |||||
34 | new | - | ROOSEVELT | 1 | 34 |
Sign | |||||
35 | down | 22 | SUNNER SOUL | 5 | 22 |
Don't Stop | |||||
36 | down | 25 | MITIKO | 13 | 5 |
What She Wants | |||||
37 | new | - | JAVI FRIAS | 1 | 37 |
Push Me (Tropical Disco Records) | |||||
38 | down | 29 | SOUTH SOUL SYMPHONY | 7 | 21 |
Call Me (Jay Vegas Remix) | |||||
39 | down | 31 | AGORIA | 10 | 13 |
Wish Me Luck | |||||
40 | new | - | FISH GO DEEP & TRACEY K | 1 | 40 |
The Cure & The Cause (Dr Packer Remix) | |||||
OUT : | |||||
34 | SULENE FLEMING | 5 | 26 | ||
I Need A Lover | |||||
35 | MELANIE C | 10 | 7 | ||
Who I Am (Joe Goddard Remix) | |||||
38 | DISCLOSURE & EKO ROOSEVELT | 14 | 3 | ||
Tondo | |||||
39 | SPACE FUNK | 10 | 8 | ||
A Love Like This (JKriv Extended Remix) |