Week No. 4 / 2020 | Date: 5.2.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | BORIS BREJCHA | 7 | 1 |
Never Look Back (Edit) | |||||
2 | down | 1 | SERGE FUNK | 7 | 1 |
You And I (Original Mix) | |||||
3 | up | 8 | DELIA RENEE | 4 | 3 |
You're Gonna Want Me Back (Joey Negro Disco Blend) | |||||
4 | up | 5 | SIMON KENNEDY | 6 | 4 |
Love Comes Easily | |||||
5 | up | 13 | MARK RONSON, YEBBA | 4 | 5 |
Don't Leave Me Lonely (Purple Disco Machine Remix) | |||||
6 | down | 4 | GIMAN, CHIC AGO | 9 | 1 |
Le Chic (Vocal Mix) | |||||
7 | up | 9 | LUCIUS LOWE FEAT. STEPHANIE MCDEE | 4 | 7 |
I Like To Party (Rampus Remix) | |||||
8 | down | 7 | SHIRLEY LITES | 10 | 1 |
Heat You Up (Dr. Packer Reworks) | |||||
9 | up | 14 | MUNKY FIKE | 4 | 9 |
Funky Disco Queen | |||||
10 | up | 12 | BUNNY SIGLER | 6 | 10 |
By The Way You Dance (Ferrari & Bergamasco Remix 2019) | |||||
11 | down | 6 | PHAZED GROOVE | 8 | 6 |
Sweet Talker | |||||
12 | down | 3 | TENDER GAMES | 8 | 3 |
Love Was The Motive (Club Edit) | |||||
13 | up | 21 | PBR STREETGANG, DAVID CHRISTIE | 3 | 13 |
Back Fire (PBR Streetgang Radio Edit) | |||||
14 | down | 11 | SURGERY EDITS | 11 | 4 |
Get Down Philly | |||||
15 | up | 17 | ODYSSEY INC. | 5 | 15 |
Whatcha Gonna Do | |||||
16 | down | 10 | LOUIE VEGA & ANANE | 12 | 2 |
Cosmic Witch (Main Mix) | |||||
17 | up | 18 | MOODENA | 4 | 17 |
No More Sushi | |||||
18 | up | 25 | MARY GOLD | 3 | 18 |
Dancing | |||||
19 | up | 27 | COOL MILLION, D-TRAIN, SOULMAGIC | 4 | 19 |
Stronger (Soulmagic Remix) | |||||
20 | up | 24 | SPIRITUAL SOUL; CHE CHERRY | 4 | 20 |
Make You Happy (Enea DJ & Ezio Centanni Disco Version) | |||||
21 | up | 33 | PET SHOP BOYS | 2 | 21 |
Monkey Business | |||||
22 | up | 32 | MOOGY BEE | 3 | 22 |
Music Machine (Munich Disco Sound) | |||||
23 | up | 31 | LEE CABRERA, KEVIN MCKAY, START THE PARTY | 2 | 23 |
Gimme Gimme Feat. Start The Party (12'' Disco Mix) | |||||
24 | up | 34 | PAUL OLDER | 2 | 24 |
Let's Make Music (Tropical Disco Records) | |||||
25 | up | 26 | SUPER DRUG | 3 | 25 |
Without You (Mark Funk Edit) | |||||
26 | down | 15 | DIRTY DISCO STARS | 8 | 9 |
Love Of My Life (Original Mix) | |||||
27 | up | 28 | DISCO DANDIES | 4 | 27 |
Reaching Teaching | |||||
28 | down | 23 | NESLO & THE FIREBIRDS | 11 | 1 |
Movin On | |||||
29 | up | 30 | ZIGGY PHUNK | 3 | 29 |
The Sweetest Feeling (Original Mix) | |||||
30 | down | 16 | STARLEY, MOUSSE T | 10 | 9 |
Lovers + Strangers (Mousse T. Extended Remix) | |||||
31 | up | 37 | BOBBY D'AMBROSIO; LASALA | 2 | 31 |
Runaway Love (Michael Gray Remix) | |||||
32 | up | 40 | WALTER G | 2 | 32 |
What They Do (Original Mix) | |||||
33 | new | - | THE LAB RATS, THE EXPERIMENT, LISA MILLETT | 1 | 33 |
Music Is My Way Of Life (Dr Packer Extended Remix) | |||||
34 | down | 19 | SOULSEARCHER | 6 | 19 |
Feelin' Love (Dr. Packer Extended Remix) | |||||
35 | down | 22 | BELPAESE | 9 | 7 |
Navigando | |||||
36 | new | - | TOMMY GLASSES | 1 | 36 |
Can't Get Enough (Main Mix) | |||||
37 | new | - | ART OF TONES | 1 | 37 |
At The Club in Lagos | |||||
38 | down | 20 | DOUBLE EXPOSURE, JOEY NEGRO | 5 | 20 |
Everyman (Joey Negro's Salsoul Strut) | |||||
39 | new | - | N YOU UP | 1 | 39 |
Vibin' (Saison Remix) | |||||
40 | down | 29 | LE BABAR | 9 | 15 |
Sweet Cakes | |||||
OUT : | |||||
35 | SELACE | 6 | 17 | ||
Hooked On Bad Habits (Mousse T's Extended Edit) | |||||
36 | MARSH | 12 | 1 | ||
1992 (Extended Mix) | |||||
38 | JOHN MORALES, NATASHA WATTS | 11 | 1 | ||
I'm Giving All My Love (John Morales M+M Mix) | |||||
39 | NADER RAZDAR | 4 | 26 | ||
Get Ur Freak On (Kevin McKay Extended Remix) |