Week No. 3 / 2020 | Date: 29.1.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | SERGE FUNK | 6 | 1 |
You And I (Original Mix) | |||||
2 | up | 5 | BORIS BREJCHA | 6 | 2 |
Never Look Back (Edit) | |||||
3 | up | 7 | TENDER GAMES | 7 | 3 |
Love Was The Motive (Club Edit) | |||||
4 | down | 1 | GIMAN, CHIC AGO | 8 | 1 |
Le Chic (Vocal Mix) | |||||
5 | up | 8 | SIMON KENNEDY | 5 | 5 |
Love Comes Easily | |||||
6 | up | 10 | PHAZED GROOVE | 7 | 6 |
Sweet Talker | |||||
7 | down | 4 | SHIRLEY LITES | 9 | 1 |
Heat You Up (Dr. Packer Reworks) | |||||
8 | up | 18 | DELIA RENEE | 3 | 8 |
You're Gonna Want Me Back (Joey Negro Disco Blend) | |||||
9 | up | 16 | LUCIUS LOWE FEAT. STEPHANIE MCDEE | 3 | 9 |
I Like To Party (Rampus Remix) | |||||
10 | down | 2 | LOUIE VEGA & ANANE | 11 | 2 |
Cosmic Witch (Main Mix) | |||||
11 | down | 6 | SURGERY EDITS | 10 | 4 |
Get Down Philly | |||||
12 | up | 14 | BUNNY SIGLER | 5 | 12 |
By The Way You Dance (Ferrari & Bergamasco Remix 2019) | |||||
13 | up | 19 | MARK RONSON, YEBBA | 3 | 13 |
Don't Leave Me Lonely (Purple Disco Machine Remix) | |||||
14 | up | 23 | MUNKY FIKE | 3 | 14 |
Funky Disco Queen | |||||
15 | down | 9 | DIRTY DISCO STARS | 7 | 9 |
Love Of My Life (Original Mix) | |||||
16 | down | 12 | STARLEY, MOUSSE T | 9 | 9 |
Lovers + Strangers (Mousse T. Extended Remix) | |||||
17 | up | 21 | ODYSSEY INC. | 4 | 17 |
Whatcha Gonna Do | |||||
18 | up | 27 | MOODENA | 3 | 18 |
No More Sushi | |||||
19 | up | 20 | SOULSEARCHER | 5 | 19 |
Feelin' Love (Dr. Packer Extended Remix) | |||||
20 | up | 22 | DOUBLE EXPOSURE, JOEY NEGRO | 4 | 20 |
Everyman (Joey Negro's Salsoul Strut) | |||||
21 | up | 32 | PBR STREETGANG, DAVID CHRISTIE | 2 | 21 |
Back Fire (PBR Streetgang Radio Edit) | |||||
22 | down | 13 | BELPAESE | 8 | 7 |
Navigando | |||||
23 | down | 11 | NESLO & THE FIREBIRDS | 10 | 1 |
Movin On | |||||
24 | up | 28 | SPIRITUAL SOUL; CHE CHERRY | 3 | 24 |
Make You Happy (Enea DJ & Ezio Centanni Disco Version) | |||||
25 | up | 37 | MARY GOLD | 2 | 25 |
Dancing | |||||
26 | up | 33 | SUPER DRUG | 2 | 26 |
Without You (Mark Funk Edit) | |||||
27 | up | 29 | COOL MILLION, D-TRAIN, SOULMAGIC | 3 | 27 |
Stronger (Soulmagic Remix) | |||||
28 | up | 31 | DISCO DANDIES | 3 | 28 |
Reaching Teaching | |||||
29 | down | 15 | LE BABAR | 8 | 15 |
Sweet Cakes | |||||
30 | up | 36 | ZIGGY PHUNK | 2 | 30 |
The Sweetest Feeling (Original Mix) | |||||
31 | new | - | LEE CABRERA, KEVIN MCKAY, START THE PARTY | 1 | 31 |
Gimme Gimme Feat. Start The Party (12'' Disco Mix) | |||||
32 | up | 40 | MOOGY BEE | 2 | 32 |
Music Machine (Munich Disco Sound) | |||||
33 | new | - | PET SHOP BOYS | 1 | 33 |
Monkey Business | |||||
34 | new | - | PAUL OLDER | 1 | 34 |
Let's Make Music (Tropical Disco Records) | |||||
35 | down | 17 | SELACE | 6 | 17 |
Hooked On Bad Habits (Mousse T's Extended Edit) | |||||
36 | down | 24 | MARSH | 12 | 1 |
1992 (Extended Mix) | |||||
37 | new | - | BOBBY D'AMBROSIO; LASALA | 1 | 37 |
Runaway Love (Michael Gray Remix) | |||||
38 | down | 25 | JOHN MORALES, NATASHA WATTS | 11 | 1 |
I'm Giving All My Love (John Morales M+M Mix) | |||||
39 | down | 26 | NADER RAZDAR | 4 | 26 |
Get Ur Freak On (Kevin McKay Extended Remix) | |||||
40 | new | - | WALTER G | 1 | 40 |
What They Do (Original Mix) | |||||
OUT : | |||||
30 | SUNKIDS, CHANCE | 5 | 17 | ||
Rescue Me (Joey Negros In Full Swing Extended Mix) | |||||
34 | KINGS OF TOMORROW AND RANDOM SOUL | 8 | 11 | ||
Reach (Original Mix) | |||||
35 | DR. PACKER, MARK LOWER | 7 | 14 | ||
Moods Of Music (Extended Mix) | |||||
38 | PCA | 4 | 24 | ||
Put Your Hands Together (70' Bass Mix) | |||||
39 | DOUG WILLIS | 11 | 3 | ||
Dancin' 2020 (Joey Negro Extended Rebuild) |