No. 27 / 2023 | Date: 11.10.2023. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | SHAWN CHRISTOPHER | 8 | 1 |
Surrender (Dr Packer Radio Edit) | |||||
2 | up | 3 | ANYMA | 7 | 2 |
Explore Your Future | |||||
3 | up | 6 | SOULSEARCHER | 9 | 3 |
Feelin' Love (DJ Fudge Remix) | |||||
4 | up | 7 | MARK LOWER FEAT. FLEUR DE MUR | 8 | 4 |
Don't Mess With Disco | |||||
5 | up | 10 | PURPLE DISCO MACHINE | 6 | 5 |
Bad Company | |||||
6 | down | 4 | THE SHAPESHIFTERS | 10 | 1 |
Lola’s Theme (VIP) | |||||
7 | up | 12 | POPCORN POPPERS, GHOSTBUSTERZ | 7 | 7 |
Bang to the Beat (Original Mix) | |||||
8 | up | 13 | JOEY MONTENEGRO | 5 | 8 |
Make A Move On Me (Original Disco Mix) | |||||
9 | up | 16 | TENSNAKE | 7 | 9 |
Keep It Secret | |||||
10 | up | 17 | LOS CHARLY'S ORCHESTRA | 4 | 10 |
Feeling High (ReGrooved by Juan Laya & Jorge Montiel) | |||||
11 | down | 1 | KENDAL | 9 | 1 |
Come To Me (Club Mix) | |||||
12 | down | 5 | SHAWN CHRISTOPHER | 10 | 1 |
Another Sleepless Night (Wayne Soul Avengerz & Odyssey Inc. Remix) | |||||
13 | up | 18 | FLOORPLAN | 5 | 13 |
We Give Thee Honor | |||||
14 | up | 24 | BUTCH & NIC FANCIULLI | 5 | 14 |
I Want You | |||||
15 | up | 21 | PEGGY GOU | 4 | 15 |
(It Goes Like) Nanana (Edit) | |||||
16 | up | 26 | MARK FUNK, DANNY CRUZ | 4 | 16 |
Burning Soul (Radio Edit) | |||||
17 | up | 27 | SEAN FINN | 3 | 17 |
Ain't Nobody (Extended Mix) | |||||
18 | up | 25 | JEAN AUBERGINE | 3 | 18 |
Disco Numberwang (Yuksek Remix) | |||||
19 | up | 33 | RICK SANDERS | 2 | 19 |
Absurdity (Sweet Mix) | |||||
20 | up | 29 | BOOKA SHADE | 3 | 20 |
Circulate (Together) | |||||
21 | up | 31 | FRANKY WAH | 3 | 21 |
Darkest Hour (feat. Diana Miro) | |||||
22 | up | 35 | YAM WHO | 2 | 22 |
Let's Not Talk About Love (Extended Dance Mix) | |||||
23 | up | 38 | TWISM | 2 | 23 |
State of Mind (Original Mix) | |||||
24 | down | 14 | RICHARD GREY | 6 | 14 |
Sometimes (That's My Shit) (Season23 Mix) | |||||
25 | up | 40 | MICHAEL GRAY | 2 | 25 |
You Got To Remember | |||||
26 | down | 20 | CRISTOPH | 4 | 20 |
Tha Music | |||||
27 | new | - | KANO | 1 | 27 |
I'm Ready (Mousse T´S Extended Club Remix) | |||||
28 | new | - | DIRTY DISCO STARS | 1 | 28 |
You Got My Love (Radio Edit) | |||||
29 | down | 23 | ADRI BLOCK, PAUL PARSONS | 5 | 23 |
Feel Like Gettin Down (Clubmix) | |||||
30 | new | - | MIRKO & MEEX | 1 | 30 |
Remind Me (Radio Mix) | |||||
31 | new | - | CLAPTONE | 1 | 31 |
Euphoria | |||||
32 | down | 9 | JASON MADDEN, BRONX CHEER | 7 | 9 |
Love U More (Clubmix) | |||||
33 | new | - | DAVE KURTIS | 1 | 33 |
Funkgenerator (Radio Edit) | |||||
34 | new | - | TAGLO | 1 | 34 |
Inside My Love | |||||
35 | down | 8 | DONNA ALLEN | 13 | 3 |
Serious (Michael Gray Remix) | |||||
36 | new | - | DILBY | 1 | 36 |
Trippin' (Extended Mix) | |||||
37 | new | - | DIRTY CHANNELS | 1 | 37 |
Make You Cry | |||||
38 | down | 11 | BOBBY THURSTON | 11 | 5 |
You Got What It Takes (The Reflex Revision) | |||||
39 | new | - | SPIRITCHASER | 1 | 39 |
Tonight (Michael Gray Remix Edit) | |||||
40 | new | - | HOMERO ESPINOSA | 1 | 40 |
The Message (Original Mix) | |||||
OUT : | |||||
15 | FERRY ULTRA, ASHLEY SLATER, NEVER DULL | 11 | 2 | ||
Why Did You Do It (Never Dull Extended Remix) | |||||
19 | ANDROMEDA ORCHESTRA | 11 | 1 | ||
Mozambique | |||||
22 | YOOKS & TASHA LARAE | 8 | 15 | ||
Wishing On A Star | |||||
28 | DR. PACKER | 13 | 1 | ||
Love Come Down | |||||
30 | PURPLE DISCO MACHINE | 14 | 1 | ||
Substitution | |||||
32 | DIRTY DISCO STARS | 13 | 6 | ||
Get Down (Radio Edit) | |||||
34 | TEDDY DOUGLAS | 13 | 2 | ||
Betcha Wouldn't Hurt Me (Vocal Mix) | |||||
36 | LEONID & FRIENDS | 15 | 1 | ||
Street Player (Dimitri From Paris Super Disco Blend, Pt. I & II) | |||||
37 | BLOCK & CROWN | 8 | 17 | ||
Just Hold Back | |||||
39 | BIRDEE | 5 | 25 | ||
Jupiter + Mars |