No. 39 / 2022 | Date: 2.11.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | equal | 1 | ANYMA | 8 | 1 |
Consciousness (Eric Prydz Remix) | |||||
2 | up | 4 | SHERYL LEE RALPH | 7 | 2 |
In The Evening (Dr Packer Remix) | |||||
3 | equal | 3 | CERRONE & PURPLE DISCO MACHINE | 11 | 1 |
Summer Lovin' (Edit) | |||||
4 | down | 2 | MARK FUNK, DANNY CRUZ, MIRKO & MEEX | 11 | 1 |
Dancer (Radio Edit) | |||||
5 | up | 7 | INGRID CHAVEZ | 6 | 5 |
Justify My Love (Miguel Migs Deep & Salty Remix) | |||||
6 | up | 9 | CHAKA KHAN | 5 | 6 |
Woman Like Me (Terry Hunter Club Mix) | |||||
7 | down | 5 | SEAMUS HAJI | 9 | 5 |
I Walk Alone (For Your Love) (Art Of Tones NYC Extended Remix) | |||||
8 | down | 6 | THE SHAPESHIFTERS FEAT. KIMBERLY DAVIS | 9 | 4 |
Love's Been Waiting (7'' Version) | |||||
9 | down | 8 | LEXA HILL | 12 | 1 |
Kiss of Life | |||||
10 | up | 12 | ANELISA LAMOLA | 6 | 10 |
Earth Song (What About Us) (Club Mix) | |||||
11 | down | 10 | FSQ | 7 | 10 |
Dancefloor Democracy (Birdee Remix) | |||||
12 | up | 18 | CHICANE | 4 | 12 |
Offshore (Disco Citizens Evolution Extended Mix) | |||||
13 | down | 11 | DIRTY DISCO STARS | 8 | 10 |
Listen Everybody (Radio Edit) | |||||
14 | up | 15 | SAMO | 5 | 14 |
Strangers (Radio Edit) | |||||
15 | up | 22 | PHATS & SMALL | 3 | 15 |
Turn Around (Les Bisous Remix) | |||||
16 | down | 13 | AGENTS OF TIME | 12 | 4 |
The Mirage | |||||
17 | down | 16 | CAIIRO | 6 | 16 |
Your Voice (Adam Port Remix) | |||||
18 | up | 24 | ADRI BLOCK, PAUL PARSONS | 4 | 18 |
How To Love Me (Nudisco Clubmix) | |||||
19 | down | 14 | WATERSTONE FEAT. AMANDA WILSON | 14 | 3 |
It's Over Now (Extended Vocal Mix) | |||||
20 | up | 21 | JEROME DROUOT & LITA | 5 | 20 |
I'm Not In Love (Eric Kupper Radio Edit) | |||||
21 | up | 31 | ROOSEVELT | 3 | 21 |
Passion (feat. Nile Rodgers) | |||||
22 | up | 33 | AUDIOWHORES | 2 | 22 |
Burning Up (Extended Mix) | |||||
23 | up | 25 | MAPO KEYS | 4 | 23 |
Right Or Wrong | |||||
24 | up | 35 | ULTRA NATE | 2 | 24 |
Fun | |||||
25 | up | 26 | HUMAN LEAGUE | 3 | 25 |
Don't You Want Me (Mathey B Remix) | |||||
26 | down | 17 | DAVID MORALES | 6 | 17 |
Holding Me Touching Me | |||||
27 | down | 19 | KEN@WORK | 9 | 11 |
Funky Situation | |||||
28 | up | 38 | KEVIN YOST | 2 | 28 |
Sounds So Good (T Markakis Extended Unreleased Mix) | |||||
29 | down | 20 | JOSEPH SINATRA | 15 | 2 |
One Way Ticket (Radio Edit) | |||||
30 | up | 40 | YOLANDA WYNS | 2 | 30 |
I Know You, I Live You (Tommy's Vocal Obsession Mix) | |||||
31 | down | 30 | BLOCK & CROWN | 14 | 1 |
Streetlife | |||||
32 | new | - | THE SHAPESHIFTERS | 1 | 32 |
Slippery People (feat. Ramona Renea & Fiorious) (7_ Version) | |||||
33 | down | 23 | BLOCK & CROWN | 10 | 7 |
I Can't Wait (Nudisco 2021 Mix) | |||||
34 | new | - | RIGHT TO LIFE | 1 | 34 |
Blow Your Mind (Micky More & Andy Tee Edit) | |||||
35 | down | 27 | EUGENIO FICO | 8 | 16 |
Dance With Me (Radio Edit) | |||||
36 | down | 29 | TIM GREEN | 3 | 29 |
Lune | |||||
37 | new | - | TJM | 1 | 37 |
I Don’t Need No Music (Moplen Extended Remix) | |||||
38 | down | 28 | TONBE | 5 | 22 |
Better Than This | |||||
39 | down | 32 | SOULEANCE | 17 | 1 |
GUILI (Art Of Tones Remix) | |||||
40 | new | - | BROOKLYN BABY | 1 | 40 |
Let your Body Move | |||||
OUT : | |||||
34 | JOÏ | 3 | 26 | ||
Sandyara (Radio Edit) | |||||
36 | TULLIO DE PISCOPO, MICHAEL GRAY | 13 | 5 | ||
Stop Bajon (Michael Gray Remix) | |||||
37 | PURPLE DISCO MACHINE | 14 | 3 | ||
Wake Up! (feat. Kaleta) | |||||
39 | FULLTONE | 16 | 1 | ||
Far From This World |