No. 34 / 2022 | Date: 21.9.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | LEXA HILL | 7 | 1 |
Kiss of Life | |||||
2 | equal | 2 | JOSEPH SINATRA | 10 | 2 |
One Way Ticket (Radio Edit) | |||||
3 | down | 1 | SOULEANCE | 12 | 1 |
GUILI (Art Of Tones Remix) | |||||
4 | up | 6 | WATERSTONE FEAT. AMANDA WILSON | 9 | 4 |
It's Over Now (Extended Vocal Mix) | |||||
5 | up | 9 | CERRONE & PURPLE DISCO MACHINE | 6 | 5 |
Summer Lovin' (Edit) | |||||
6 | up | 7 | AGENTS OF TIME | 7 | 6 |
The Mirage | |||||
7 | down | 5 | TULLIO DE PISCOPO, MICHAEL GRAY | 9 | 5 |
Stop Bajon (Michael Gray Remix) | |||||
8 | up | 12 | MARK FUNK, DANNY CRUZ, MIRKO & MEEX | 6 | 8 |
Dancer (Radio Edit) | |||||
9 | down | 4 | BLOCK & CROWN | 9 | 1 |
Streetlife | |||||
10 | up | 15 | BLOCK & CROWN | 5 | 10 |
I Can't Wait (Nudisco 2021 Mix) | |||||
11 | up | 16 | THE SHAPESHIFTERS FEAT. KIMBERLY DAVIS | 4 | 11 |
Love's Been Waiting (7'' Version) | |||||
12 | down | 8 | PURPLE DISCO MACHINE | 10 | 3 |
Wake Up! (feat. Kaleta) | |||||
13 | down | 10 | FULLTONE | 12 | 1 |
Far From This World | |||||
14 | up | 19 | SEAMUS HAJI | 4 | 14 |
I Walk Alone (For Your Love) (Art Of Tones NYC Extended Remix) | |||||
15 | down | 11 | T MARKAKIS | 11 | 7 |
We Call It Music (Original Mix) | |||||
16 | down | 13 | HOT SINCE 82 | 14 | 1 |
Buggin' (Jorhav Remix) | |||||
17 | up | 23 | ANYMA | 3 | 17 |
Consciousness (Eric Prydz Remix) | |||||
18 | up | 21 | KEN@WORK | 4 | 18 |
Funky Situation | |||||
19 | up | 26 | DIRTY DISCO STARS | 3 | 19 |
Listen Everybody (Radio Edit) | |||||
20 | down | 14 | HENRI BERGMANN | 8 | 12 |
Higher Dimension (Jonathan Kaspar Remix) | |||||
21 | up | 33 | SHERYL LEE RALPH | 2 | 21 |
In The Evening (Dr Packer Remix) | |||||
22 | equal | 22 | THE SHAPESHIFTERS | 13 | 1 |
Tell Me It's Not Over (feat. Adi Oasis) (7'' Version) | |||||
23 | up | 25 | ASHIBAH | 5 | 23 |
Need Your Love | |||||
24 | equal | 24 | AMEME | 4 | 24 |
Balafonerra | |||||
25 | up | 29 | EUGENIO FICO | 3 | 25 |
Dance With Me (Radio Edit) | |||||
26 | up | 35 | JAY VEGAS | 2 | 26 |
Good Ol' Days (Radio Edit) | |||||
27 | down | 17 | BOHANNON, DIMITRI FROM PARIS, DR. PERRI JOHNSON | 14 | 1 |
Let's Start to Dance Again (Dimitri From Paris Super Disco Blend) [Unidisc Music] | |||||
28 | up | 37 | FSQ | 2 | 28 |
Dancefloor Democracy (Birdee Remix) | |||||
29 | down | 18 | EJECA | 13 | 3 |
Vader | |||||
30 | up | 40 | KENNY SUMMIT | 2 | 30 |
Sunshine Boogie (Original Rollerskater's Anthem) | |||||
31 | down | 20 | CAVI | 7 | 19 |
Don't Stop | |||||
32 | new | - | DAVID MORALES | 1 | 32 |
Holding Me Touching Me | |||||
33 | down | 27 | SEAN SCANLAN | 5 | 20 |
You Belong to Me (Radio Edit) | |||||
34 | down | 31 | HP VINCE | 3 | 31 |
Walk In The Sky (Radio Edit) | |||||
35 | new | - | ANELISA LAMOLA | 1 | 35 |
Earth Song (What About Us) (Club Mix) | |||||
36 | down | 28 | BROTHERS IN ARTS & DA FUNK JUNKIES | 9 | 16 |
Give You Up (Radio Edit) | |||||
37 | new | - | INGRID CHAVEZ | 1 | 37 |
Justify My Love (Miguel Migs Deep & Salty Remix) | |||||
38 | down | 30 | SKARBY | 12 | 8 |
Nightfall (Greg Ochman Remix) | |||||
39 | down | 34 | MONKEY SAFARI | 15 | 1 |
Safe (Joris Voorn Remix) | |||||
40 | new | - | CAIIRO | 1 | 40 |
Your Voice (Adam Port Remix) | |||||
OUT : | |||||
32 | RALPHI ROSARIO | 13 | 2 | ||
You Used to Hold Me (David Morales Nyc Mix) | |||||
36 | ALIVE BY NIGHT | 11 | 7 | ||
Stronger Love (Extended Mix) | |||||
38 | SEEMENOT | 19 | 1 | ||
Invisible Me (Edit) | |||||
39 | BABERT | 20 | 1 | ||
Can't Stop Now |