No. 6 / 2022 | Date: 16.2.2022. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | RODNEY HUNTER | 8 | 1 |
Dance | |||||
2 | down | 1 | ANTONELLO FERRARI | 9 | 1 |
People Hold On (Antonello Ferrari & Aldo Bergamasco Club Mix) | |||||
3 | up | 4 | TOMMY GLASSES | 7 | 3 |
Fever | |||||
4 | up | 6 | DEE NIRO | 7 | 4 |
Paradise (3 A.M. Dub Mix) | |||||
5 | equal | 5 | DAVE LEE | 8 | 5 |
Saturday (Michael Gray Remix Edit) | |||||
6 | up | 12 | WALTER G | 5 | 6 |
Soul Charge (Luis Radio Remix) | |||||
7 | up | 9 | MILK & SUGAR | 6 | 7 |
You Can't Hide From Yourself (CASSIMM Remix) | |||||
8 | down | 2 | SOUL DEF | 10 | 1 |
Turn Me Loose (Extended Mix) | |||||
9 | down | 8 | FRED AGAIN.. | 12 | 1 |
Billie (Loving Arms) | |||||
10 | up | 11 | ROBIN S | 9 | 10 |
Show Me Love (Emmaculate Remix) | |||||
11 | down | 10 | MELLA DEE | 8 | 10 |
Techno Disco Tool (Radio Edit) | |||||
12 | down | 7 | ROLAND WRIGHTANGLE | 11 | 1 |
In Your Blood (Dave Lee Funk in the Music Mix) | |||||
13 | equal | 13 | ADAM NOVA | 8 | 13 |
Do It (Push) | |||||
14 | up | 15 | WEZ WHYNT & HANNAH KHEMOH | 5 | 14 |
Love Shy (Extended Mix) | |||||
15 | up | 16 | RISK ASSESSMENT, QUEEN ROSE | 5 | 15 |
Dance With Me (Michael Gray Remix) | |||||
16 | up | 17 | WALTERINO | 7 | 16 |
Mighty Mad | |||||
17 | up | 20 | TRIMTONE | 4 | 17 |
Betcha (Radio Edit) | |||||
18 | up | 19 | MARK FUNK & DANNY CRUZ | 4 | 18 |
About You (Samo Remix Single Edit) | |||||
19 | up | 24 | SOULPAINTERS | 3 | 19 |
Remember (Original Mix) | |||||
20 | up | 29 | NYC PEECH BOYS | 3 | 20 |
Don't Make Me Wait (Dr Packer & Michael Gray Remix) | |||||
21 | down | 14 | DIMO | 11 | 8 |
Show Me The Way (Radio Mix) | |||||
22 | down | 18 | THE HUMAN LEAGUE | 12 | 1 |
Don't You Want Me (Purple Disco Machine Remix) | |||||
23 | up | 33 | JAMILLAH | 2 | 23 |
Stand Up (In Love's Defense) (Dr Packer Extended Remix) | |||||
24 | up | 31 | KIBOU & SO.CLOSE | 3 | 24 |
Weekend Avenger (Radio Edit) | |||||
25 | up | 37 | EWAN MCVICAR | 2 | 25 |
Plain Outta Luck | |||||
26 | equal | 26 | KAIPPA | 3 | 26 |
I Can't Explain (Cafe 432 Remix) | |||||
27 | up | 35 | COLORS | 2 | 27 |
Am I Gonna Be the One (Dr Packer Remix) | |||||
28 | down | 21 | BAH SAMBA | 11 | 5 |
Let the Drums Speak (Ken@Work Nu Disco Mix) | |||||
29 | down | 25 | BLOCK & CROWN FEAT. CULUM FREA | 5 | 25 |
Dance Dance (Nudisco Clubmix) | |||||
30 | up | 40 | BLOCK & CROWN | 2 | 30 |
Controversy (Original Mix) | |||||
31 | down | 23 | VHYCE | 13 | 4 |
Monde Réel (Catz 'n Dogz Pride Mix) | |||||
32 | new | - | BRENDA TAYLOR | 1 | 32 |
You Can't Have Your Cake And Eat It Too (Michael Gray & Dr Packer Remix) | |||||
33 | down | 22 | KAZ JAMES | 4 | 22 |
Not In Love | |||||
34 | down | 27 | SPILLER | 14 | 1 |
Groovejet (Purple Disco Machine & Lorenz Rhode Remix) | |||||
35 | new | - | LA RAPPRESENTANTE DI LISTA | 1 | 35 |
Ciao Ciao | |||||
36 | down | 28 | DAISYBELLE | 6 | 22 |
Starlight | |||||
37 | new | - | JACK BACK | 1 | 37 |
Alive | |||||
38 | down | 30 | DJMANUEL | 16 | 1 |
My House (Adam Nova Radio Edit) | |||||
39 | down | 32 | HUSKO | 4 | 30 |
Goodnight | |||||
40 | new | - | RONY BREAKER | 1 | 40 |
Elevate (Miguel Migs Salty Space Dub) | |||||
OUT : | |||||
34 | PLATINUM CITY FEAT. SUKI SOUL | 15 | 1 | ||
Time For A Change (DJ Mark Brickman Remix) | |||||
36 | ODEN & FATZO | 14 | 3 | ||
Hercule | |||||
38 | FULL FLAVA, CHANTAY SAVAGE | 18 | 1 | ||
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
39 | MARK PICCHIOTTI | 5 | 26 | ||
Cryin' Out For Help |