No. 40/ 2021 | Date: 8.12.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | PROSPECT PARK | 9 | 1 |
Shake It Up Tonight (Dave Lee Disco ReShake) | |||||
2 | up | 6 | DJMANUEL | 7 | 2 |
My House (Adam Nova Radio Edit) | |||||
3 | down | 1 | FULL FLAVA, CHANTAY SAVAGE | 10 | 1 |
Get Down Saturday Night (Saturday Night Sunday Morning Mix) | |||||
4 | up | 9 | PLATINUM CITY FEAT. SUKI SOUL | 7 | 4 |
Time For A Change (DJ Mark Brickman Remix) | |||||
5 | down | 3 | DJ MEME, DJ MEME ORCHESTRA, RACHEL CLAUDIO | 10 | 1 |
Any Love (Dr Packer Extended Remix) | |||||
6 | up | 10 | ODEN & FATZO | 6 | 6 |
Hercule | |||||
7 | up | 11 | HP VINCE | 6 | 7 |
Higher Dreams (Radio Edit) | |||||
8 | down | 5 | DAVID JACKSON | 8 | 5 |
1999 (Extended Mix) | |||||
9 | down | 4 | ABBA | 11 | 1 |
Don't Shut Me Down | |||||
10 | up | 14 | SPILLER | 5 | 10 |
Groovejet (Purple Disco Machine & Lorenz Rhode Remix) | |||||
11 | up | 17 | VHYCE | 4 | 11 |
Monde Réel (Catz 'n Dogz Pride Mix) | |||||
12 | down | 8 | ART OF TONES | 10 | 5 |
All Night | |||||
13 | down | 7 | LORD LEOPARD | 8 | 7 |
Love So Deep | |||||
14 | up | 22 | THE HUMAN LEAGUE | 3 | 14 |
Don't You Want Me (Purple Disco Machine Remix) | |||||
15 | up | 18 | OSCAR PINO | 5 | 15 |
Another Day (Radio Edit) | |||||
16 | down | 12 | PATRICK COWLEY FEAT SYLVESTER | 13 | 1 |
Menergy (Purple Disco Machine Remix) | |||||
17 | down | 13 | PURPLE DISCO MACHINE FEAT EYELAR | 14 | 1 |
Dopamine | |||||
18 | up | 24 | LF SYSTEM | 4 | 18 |
Dancing Cliche | |||||
19 | up | 26 | FRED AGAIN.. | 3 | 19 |
Billie (Loving Arms) | |||||
20 | up | 23 | PINTO (NYC) | 5 | 20 |
Ain't He (Extended Mix) | |||||
21 | up | 31 | SAMO | 3 | 21 |
Never Say Goodnight (Single Edit) | |||||
22 | up | 28 | ESSEL | 4 | 22 |
Love Vibration | |||||
23 | up | 35 | ROLAND WRIGHTANGLE | 2 | 23 |
In Your Blood (Dave Lee Funk in the Music Mix) | |||||
24 | up | 29 | IMANOL MOLINA | 3 | 24 |
Gold Skies (Ki Creighton & Makanan Remix) | |||||
25 | down | 16 | SOULPHICTION, OPOLOPO | 9 | 16 |
Bizzness (OPOLOPO Tweak) | |||||
26 | up | 32 | BAH SAMBA | 2 | 26 |
Let the Drums Speak (Ken@Work Nu Disco Mix) | |||||
27 | down | 15 | FUN FUN | 12 | 4 |
Give a Little Love Again (Massimo Berardi vs Dom Scott Extended Remix) | |||||
28 | up | 37 | DAMES BROWN | 2 | 28 |
What Would You Do (feat. Andrés & Amp Fiddler) | |||||
29 | down | 19 | SYSTEM.INC | 5 | 19 |
Mirrors | |||||
30 | up | 40 | DIMO | 2 | 30 |
Show Me The Way (Radio Mix) | |||||
31 | down | 20 | SHUR I KAN, MILTON JACKSON | 11 | 7 |
Paper Cut (Original Mix) | |||||
32 | new | - | SOUL DEF | 1 | 32 |
Turn Me Loose (Extended Mix) | |||||
33 | down | 21 | ELI & FUR | 16 | 1 |
Come Back Around | |||||
34 | down | 25 | MONYAKA | 16 | 1 |
Go Deh Yaka (Dr. Packer Radio Edit) | |||||
35 | new | - | MIGUEL MIGS | 1 | 35 |
Midnight Memories (Jimpster Remix) | |||||
36 | down | 27 | BKLAVA | 4 | 27 |
Only for Tonight (Big Miz Remix) | |||||
37 | down | 30 | MELL HALL, THANDI PHOENIX | 9 | 13 |
Knock Knock (Dr Packer's Got Me Hypnotized Extended Mix) | |||||
38 | new | - | MIND ENTERPRISES | 1 | 38 |
La Vita Di Mare | |||||
39 | down | 33 | CHANEY | 6 | 23 |
Need You (Higher) | |||||
40 | new | - | MIRKO & MEEX | 1 | 40 |
My Night (Radio Mix) | |||||
OUT : | |||||
34 | CARL COX, GERALDINE HUNT | 19 | 1 | ||
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
36 | ZACH WITNESS | 6 | 23 | ||
Frankie & Levan (Original Mix) | |||||
38 | JONK & SPOOK | 13 | 2 | ||
In The Ghetto | |||||
39 | RASMUS FABER, DYANNA FEARON | 17 | 1 | ||
All Of My Dreams (BBQ '79 Mix) |