No. 24 / 2021 | Date: 18.8.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 5 | THE SHAPESHIFTERS, ARIA LYRIC | 6 | 1 |
YOLO | |||||
2 | down | 1 | SHOUSE | 8 | 1 |
Love Tonight (Vintage Culture & Kiko Franco Remix) | |||||
3 | down | 2 | RIVAZ, LEE FIELDS | 8 | 2 |
Walk the Dinosaur (Extended Mix) | |||||
4 | up | 9 | DIRTY DISCO STARS | 7 | 4 |
Show Me The Way (Radio Edit) | |||||
5 | down | 4 | ANN NESBY, DJ SIDNEY PERRY | 8 | 1 |
Turn It Up (DJ Spen & Gary Hudgins Radio Edit) | |||||
6 | up | 13 | DIEGO FORSINETTI, SUKI SOUL | 5 | 6 |
I Can't Wait For Friday Night (Radio Edit) | |||||
7 | up | 8 | FUNKYBEAT, ANGELA JOHNSON | 6 | 7 |
Waiting On A Love (Radio Mix) | |||||
8 | down | 6 | POCKETS, DAVE LEE | 12 | 1 |
Work It Out (Dave Lee Redemption Mix) | |||||
9 | down | 3 | YOUNG PULSE & FUNKY FRENCH LEAGUE FEAT. NATASHA WATTS | 12 | 2 |
Keep the Fire Burning (Dr Packer Remix) | |||||
10 | down | 7 | YASS, DJ FUDGE | 13 | 2 |
I Know I'm Losing You (Dr Packer Extended Remix) | |||||
11 | up | 12 | CANDIDO | 6 | 11 |
Jingo (Alan Dixon Remix) | |||||
12 | down | 10 | JUNGLE | 11 | 1 |
Keep Moving | |||||
13 | up | 17 | BLACK BOX | 5 | 13 |
I Don't Know Anybody Else (Motown Disco Radio) | |||||
14 | up | 20 | DISCOSLAP | 7 | 14 |
Lovely (Original Mix) | |||||
15 | up | 16 | CARL COX, GERALDINE HUNT | 4 | 15 |
Can't Fake the Feeling (Carl Cox Extended Rework) | |||||
16 | down | 11 | JUAN MEJIA | 12 | 1 |
Sazon' (Newman I Love Remix) | |||||
17 | up | 22 | FIRST CHOICE | 5 | 17 |
Let No Man Put Asunder (Alan Dixon Remix) | |||||
18 | up | 23 | SAM STEELE | 3 | 18 |
Get Over You (Sam Steele Mimosa Mix Radio Edit) | |||||
19 | up | 21 | JUNIOR JACK | 4 | 19 |
Stupidisco (David Penn Extended Remix) | |||||
20 | down | 14 | LEO SAYER | 9 | 10 |
Easy to Love (Dimitri from Paris Remix) | |||||
21 | down | 15 | LONDON GRAMMAR | 11 | 7 |
How Does It Feel | |||||
22 | up | 25 | KEN AT WORK | 3 | 22 |
Move On Up (Hive Label) | |||||
23 | up | 33 | RASMUS FABER, DYANNA FEARON | 2 | 23 |
All Of My Dreams (BBQ '79 Mix) | |||||
24 | down | 19 | HORSE MEAT DISCO, FI MCCLUSKEY, MOUSSE T. | 13 | 1 |
Love If You Need It (Mousse T.'s Extended Classic Shizzle) | |||||
25 | up | 29 | HOUSEKEEPKING & JACKIE | 3 | 25 |
What You Gonna Be (Radio Edit) | |||||
26 | up | 28 | BLAZE, UDAUFL, BARBARA TUCKER | 4 | 26 |
Most Precious Love (Michael Gray Remix) | |||||
27 | up | 36 | SIEGE | 2 | 27 |
Reach Out (Michael Gray & Dr Packer Extended Mix) | |||||
28 | down | 18 | SUPERMINI, FRANKIE ROMANO | 14 | 4 |
Midas Touch (Supermini & 2118 Reconstruction) | |||||
29 | up | 32 | DAVE LEE | 3 | 29 |
Overnight Sensation | |||||
30 | up | 37 | MARK KNIGHT | 2 | 30 |
10,000 (feat. Clementine Douglas) | |||||
31 | up | 40 | STAN BOOGIE | 2 | 31 |
You Give Me a Reason (Yam Who Extended Vocal Remix) | |||||
32 | new | - | BOYS NOIZE, JAKE SHEARS | 1 | 32 |
All I Want (Purple Disco Machine Remix) | |||||
33 | down | 24 | RAFFAELE CIAVOLINO | 5 | 24 |
Do You Love Me | |||||
34 | down | 27 | TOM LEELAND | 7 | 18 |
About Your Special Love (Radio Mix) | |||||
35 | down | 26 | CLAUDE FRANCOIS | 6 | 26 |
Je vais a Rio (La belle vie 2021 Extended Rework Edit) | |||||
36 | new | - | MARK FUNK | 1 | 36 |
I Believe (Radio Edit) | |||||
37 | new | - | MAUR | 1 | 37 |
Deep Inside | |||||
38 | down | 30 | BALTHAZAR | 16 | 1 |
Losers (Purple Disco Machine Remix Edit) | |||||
39 | down | 31 | THE SHAPESHIFTERS, TENI TINKS | 15 | 2 |
You Ain't Love | |||||
40 | new | - | BOYAN, NATHAN THOMAS | 1 | 40 |
Don’t Speak Her Name (Qwestlife Remix) | |||||
OUT : | |||||
34 | FULL INTENTION | 3 | 30 | ||
Sky's the Limit | |||||
35 | FUNKATOMIC, UNQLE CHRIZ | 6 | 17 | ||
Gimme The Right Direction (Funkatomic Mix) | |||||
38 | DADI FREYR | 8 | 12 | ||
10 Years | |||||
39 | STORKEN | 16 | 1 | ||
Lille Vals (Original Mix) |