No. 17 / 2021 | Date: 9.6.2021. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 3 | BALTHAZAR | 9 | 1 |
Losers (Purple Disco Machine Remix Edit) | |||||
2 | equal | 2 | FRED AGAIN.., THE BLESSED MADONNA | 9 | 1 |
Marea (We’ve Lost Dancing) (Original Mix) | |||||
3 | up | 4 | HORSE MEAT DISCO, FI MCCLUSKEY, MOUSSE T. | 6 | 3 |
Love If You Need It (Mousse T.'s Extended Classic Shizzle) | |||||
4 | up | 5 | THE SHAPESHIFTERS, TENI TINKS | 8 | 4 |
You Ain't Love | |||||
5 | down | 1 | MIRKO & MEEX | 10 | 1 |
Do It Again (Radio Edit) | |||||
6 | up | 7 | SUPERMINI, FRANKIE ROMANO | 7 | 6 |
Midas Touch (Supermini & 2118 Reconstruction) | |||||
7 | up | 8 | NICHOLAS, MARTIN VALLEE | 8 | 7 |
Tesco (Original Mix) | |||||
8 | up | 11 | JUAN MEJIA | 5 | 8 |
Sazon' (Newman I Love Remix) | |||||
9 | down | 6 | STORKEN | 10 | 1 |
Lille Vals (Original Mix) | |||||
10 | up | 12 | YASS, DJ FUDGE | 6 | 10 |
I Know I'm Losing You (Dr Packer Extended Remix) | |||||
11 | up | 16 | POCKETS, DAVE LEE | 5 | 11 |
Work It Out (Dave Lee Redemption Mix) | |||||
12 | up | 14 | JUNGLE | 4 | 12 |
Keep Moving | |||||
13 | down | 9 | FUN FUN | 9 | 5 |
Baila Bolero (Robbie Rivera Remix) | |||||
14 | down | 10 | DIMITRI FROM PARIS | 11 | 1 |
Music Saved My Life | |||||
15 | up | 17 | YOUNG PULSE & FUNKY FRENCH LEAGUE FEAT. NATASHA WATTS | 5 | 15 |
Keep the Fire Burning (Dr Packer Remix) | |||||
16 | up | 24 | LOODS | 3 | 16 |
Riviera (Extended Mix) | |||||
17 | down | 13 | MEN I TRUST | 12 | 1 |
Lauren (Oden & Fatzo Edit) | |||||
18 | up | 21 | BONEY M. | 4 | 18 |
Daddy Cool (Barry Harris 2021 Remix) | |||||
19 | up | 20 | DIRTYTWO | 4 | 19 |
Auo (Moodena & Sartorial Remix) | |||||
20 | down | 15 | DAVID JACKSON | 14 | 1 |
Oohhyyee | |||||
21 | up | 25 | LONDON GRAMMAR | 4 | 21 |
How Does It Feel | |||||
22 | down | 18 | PURPLE DISCO MACHINE FEAT. MOSS KENA & THE KNOCKS | 11 | 6 |
Fireworks (Club Dub Mix) | |||||
23 | up | 33 | LEO SAYER | 2 | 23 |
Easy to Love (Dimitri from Paris Remix) | |||||
24 | up | 26 | ELI & FUR, DISCIPLES | 3 | 24 |
The Pressure | |||||
25 | up | 29 | DARREN GILES | 3 | 25 |
Take Me | |||||
26 | down | 19 | SOUXSOUL | 7 | 13 |
Don't Stop (Radio Edit) | |||||
27 | up | 34 | DADI FREYR | 2 | 27 |
10 Years | |||||
28 | down | 22 | GORGON CITY & DRAMA | 8 | 18 |
You've Done Enough (John Summit Remix) | |||||
29 | up | 32 | DUCK SAUCE | 3 | 29 |
Ask Me | |||||
30 | up | 37 | DENNIS CRUZ, JOSH BUTLER | 2 | 30 |
Ahora Todo Va (Gorgon City Remix) | |||||
31 | new | - | ANN NESBY, DJ SIDNEY PERRY | 1 | 31 |
Turn It Up (DJ Spen & Gary Hudgins Radio Edit) | |||||
32 | down | 23 | PROSPECT PARK | 11 | 4 |
The Kinda Love | |||||
33 | up | 40 | ARTURO MACCHIAVELLI & LEE WILSON | 2 | 33 |
I Need Your Help (Art Of Tones Remix) | |||||
34 | new | - | RIVAZ, LEE FIELDS | 1 | 34 |
Walk the Dinosaur (Extended Mix) | |||||
35 | down | 27 | DJ MEME, INAYA DAY & ALINE ROCHA | 17 | 1 |
Satisfy | |||||
36 | down | 30 | KELLI SAE | 13 | 3 |
Good Love (Michael Gray Extended Mix) | |||||
37 | new | - | SHOUSE | 1 | 37 |
Love Tonight (Vintage Culture & Kiko Franco Remix) | |||||
38 | down | 28 | GY FOS | 7 | 19 |
Back Together Again (Radio Edit) | |||||
39 | down | 31 | RHYZE | 7 | 17 |
Do Your Dance (Moodena Remix) | |||||
40 | new | - | D.C. LARUE | 1 | 40 |
Do You Want the Real Thing (Opolopo Remix) | |||||
OUT : | |||||
35 | DTR PROJECT, DJ RAE, DANISM, TRAIN | 13 | 3 | ||
No Limits (Danny Krivit Edit) | |||||
36 | DIEGO FORSINETTI | 14 | 1 | ||
Number Nine (Radio Mix) | |||||
38 | MILK & SUGAR | 5 | 26 | ||
Let The Sun Shine (Purple Disco Machine Extended Remix) | |||||
39 | JIMPSTER, RICH MEDINA | 5 | 28 | ||
This Thing (Vocal Mix) |