Week No. 34 / 2020 | Date: 2.9.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | KAZ JAMES FEATURING ALI LOVE | 7 | 1 |
Stronger | |||||
2 | down | 1 | JAYDA G | 9 | 1 |
Both Of Us (Original Mix) | |||||
3 | up | 5 | SEAMUS HAJI, KATHY BROWN | 7 | 3 |
A Better Place (Big Love) | |||||
4 | up | 7 | TINA TURNER & KYGO | 7 | 4 |
What's Love Got to Do With It | |||||
5 | up | 6 | HOTMOOD | 6 | 5 |
I Love To Boogie | |||||
6 | down | 3 | MOOGY BEE | 9 | 1 |
Foolin' Who (Deponiente Records) | |||||
7 | up | 12 | SOUXSOUL | 6 | 7 |
Gimme The Music (Radio Edit) | |||||
8 | up | 19 | HP VINCE | 4 | 8 |
Quicksand (Radio Edit) | |||||
9 | up | 10 | MELBA MOORE, TERRY HUNTER | 5 | 9 |
Just Doing Me (Terry Hunter Club Mix) | |||||
10 | up | 11 | LIFELIKE, ALEX ROSSI | 6 | 10 |
Italo Amore (Musumeci Edit Future Disco) | |||||
11 | up | 13 | DAVE LEATHERMAN,BRUCE NOLAN | 4 | 11 |
Yor Luv (NightSpot Recordings) | |||||
12 | down | 4 | JOEY NEGRO, THE SUNBURST BAND, MOODENA | 7 | 4 |
Big Blow (Moodena Remix) | |||||
13 | down | 9 | THE SHAPESHIFTERS, BILLY PORTER | 10 | 1 |
Finally Ready (Glitterbox Recordings) | |||||
14 | up | 17 | JESSIE WARE | 6 | 14 |
What's Your Pleasure | |||||
15 | up | 18 | SAM SHELLEY GOUX | 5 | 15 |
Groove It (Studio 54 Tribute Vocal Mix Midnight Riot) | |||||
16 | up | 20 | NICO DE ANDREA | 5 | 16 |
Wish We Could | |||||
17 | down | 15 | BLACK COFFEE FEAT. SABRINA CLAUDIO | 11 | 1 |
SBCNCSLY | |||||
18 | up | 21 | GIACCA & FLORES | 5 | 18 |
If Your Girl (Radio Mix) (Go Deeva Light Records) | |||||
19 | up | 23 | DENNIS MATSER | 4 | 19 |
You Are The One (Radio Edit) | |||||
20 | down | 8 | GLADYS KNIGHT & THE PIPS | 10 | 1 |
Bourgie', Bourgie' (Joey Negro Super Bourgeoisie Remix) | |||||
21 | down | 14 | THE VISION FEAT. ANDREYA TRIANA | 8 | 4 |
Mountains (Joey Negro Live And Direct Extended Mix) | |||||
22 | equal | 22 | T.MARKAKIS | 3 | 22 |
Don't Look Any Further (Original Mix Hive Label) | |||||
23 | up | 30 | TINLICKER | 3 | 23 |
Sleepwalker (Extended Mix) | |||||
24 | up | 26 | DAN ROS FEAT. VANNY DIVA | 3 | 24 |
What You Said | |||||
25 | equal | 25 | LOLEATTA HOLLOWAY | 4 | 25 |
Runaway (Dr Packer Rework) | |||||
26 | up | 32 | YELLO | 2 | 26 |
Waba Duba | |||||
27 | up | 35 | KRAAK & SMAAK | 2 | 27 |
In Plain Sight (Rodney Hunter Remix) | |||||
28 | up | 31 | ANTONELLO FERRARI, ALDO BERGAMASCO | 3 | 28 |
My Love Is Free (F&B Club Mix Sunflowermusic Records) | |||||
29 | up | 36 | DJ AIBLO | 2 | 29 |
Too Hot (Original Mix) | |||||
30 | up | 40 | MERCER | 2 | 30 |
Lemonade (Extended Mix) | |||||
31 | new | - | BART THIMBLES | 1 | 31 |
I Hear The Music (Disco Overflow Remix) | |||||
32 | down | 16 | REGARD & RAYE | 11 | 6 |
Secrets | |||||
33 | down | 24 | HIVA, DIRTY DISCO STARS | 9 | 7 |
Funky Weapon (Radio Edit) | |||||
34 | new | - | MILEY CYRUS | 1 | 34 |
Midnight Sky | |||||
35 | down | 28 | MARK BRICKMAN | 15 | 1 |
A Fifth Of Disco (Midnight Riot) | |||||
36 | down | 27 | GORGON CITY | 12 | 6 |
Nobody (Original Mix) | |||||
37 | new | - | TONI BRAXTON | 1 | 37 |
Dance | |||||
38 | down | 29 | TENSNAKE, FIORA | 13 | 1 |
Automatic (Extended Mix) | |||||
39 | down | 34 | VICKY D | 12 | 2 |
This Beat Is Mine (Michael Gray Remix) | |||||
40 | new | - | BLANK & JONES | 1 | 40 |
What You Won't Do for Love (Monte Remix) | |||||
OUT : | |||||
33 | CLAPTONE, MYLO | 9 | 7 | ||
Drop The Pressure (Purple Disco Machine Remix) | |||||
37 | JAVI FRIAS | 7 | 21 | ||
Push Me (Tropical Disco Records) | |||||
38 | MARK FUNK | 15 | 1 | ||
Le Fever (Radio Edit) | |||||
39 | ATFC FEAT. LISA MILLETT | 14 | 1 | ||
Sleep Talk (Dr Packer Extended Remix) |