Week No. 32 / 2020 | Date: 19.8.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | MOOGY BEE | 7 | 1 |
Foolin' Who (Deponiente Records) | |||||
2 | up | 3 | JAYDA G | 7 | 2 |
Both Of Us (Original Mix) | |||||
3 | up | 11 | KAZ JAMES FEATURING ALI LOVE | 5 | 3 |
Stronger | |||||
4 | up | 6 | THE VISION FEAT. ANDREYA TRIANA | 6 | 4 |
Mountains (Joey Negro Live And Direct Extended Mix) | |||||
5 | down | 1 | GLADYS KNIGHT & THE PIPS | 8 | 1 |
Bourgie', Bourgie' (Joey Negro Super Bourgeoisie Remix) | |||||
6 | up | 8 | REGARD & RAYE | 9 | 6 |
Secrets | |||||
7 | up | 15 | JOEY NEGRO, THE SUNBURST BAND, MOODENA | 5 | 7 |
Big Blow (Moodena Remix) | |||||
8 | down | 5 | BLACK COFFEE FEAT. SABRINA CLAUDIO | 9 | 1 |
SBCNCSLY | |||||
9 | down | 4 | THE SHAPESHIFTERS, BILLY PORTER | 8 | 1 |
Finally Ready (Glitterbox Recordings) | |||||
10 | up | 16 | HOTMOOD | 4 | 10 |
I Love To Boogie | |||||
11 | up | 12 | SEAMUS HAJI, KATHY BROWN | 5 | 11 |
A Better Place (Big Love) | |||||
12 | down | 9 | HIVA, DIRTY DISCO STARS | 7 | 7 |
Funky Weapon (Radio Edit) | |||||
13 | up | 17 | TINA TURNER & KYGO | 5 | 13 |
What's Love Got to Do With It | |||||
14 | up | 20 | LIFELIKE, ALEX ROSSI | 4 | 14 |
Italo Amore (Musumeci Edit Future Disco) | |||||
15 | down | 7 | CLAPTONE, MYLO | 8 | 7 |
Drop The Pressure (Purple Disco Machine Remix) | |||||
16 | down | 10 | GORGON CITY | 10 | 6 |
Nobody (Original Mix) | |||||
17 | up | 26 | MELBA MOORE, TERRY HUNTER | 3 | 17 |
Just Doing Me (Terry Hunter Club Mix) | |||||
18 | up | 25 | SOUXSOUL | 4 | 18 |
Gimme The Music (Radio Edit) | |||||
19 | up | 22 | JESSIE WARE | 4 | 19 |
What's Your Pleasure | |||||
20 | down | 13 | TENSNAKE, FIORA | 11 | 1 |
Automatic (Extended Mix) | |||||
21 | down | 14 | MARK BRICKMAN | 13 | 1 |
A Fifth Of Disco (Midnight Riot) | |||||
22 | up | 27 | SAM SHELLEY GOUX | 3 | 22 |
Groove It (Studio 54 Tribute Vocal Mix Midnight Riot) | |||||
23 | up | 30 | NICO DE ANDREA | 3 | 23 |
Wish We Could | |||||
24 | up | 36 | DAVE LEATHERMAN,BRUCE NOLAN | 2 | 24 |
Yor Luv (NightSpot Recordings) | |||||
25 | up | 31 | GIACCA & FLORES | 3 | 25 |
If Your Girl (Radio Mix) (Go Deeva Light Records) | |||||
26 | down | 18 | VICKY D | 10 | 2 |
This Beat Is Mine (Michael Gray Remix) | |||||
27 | up | 32 | HP VINCE | 2 | 27 |
Quicksand (Radio Edit) | |||||
28 | up | 35 | DENNIS MATSER | 2 | 28 |
You Are The One (Radio Edit) | |||||
29 | up | 40 | LOLEATTA HOLLOWAY | 2 | 29 |
Runaway (Dr Packer Rework) | |||||
30 | down | 19 | MARK FUNK | 14 | 1 |
Le Fever (Radio Edit) | |||||
31 | down | 21 | JAVI FRIAS | 6 | 21 |
Push Me (Tropical Disco Records) | |||||
32 | new | - | T.MARKAKIS | 1 | 32 |
Don't Look Any Further (Original Mix Hive Label) | |||||
33 | down | 23 | ATFC FEAT. LISA MILLETT | 13 | 1 |
Sleep Talk (Dr Packer Extended Remix) | |||||
34 | down | 24 | DUA LIPA | 12 | 4 |
Physical (Top40 Redrum Hype Clean) | |||||
35 | new | - | DAN ROS FEAT. VANNY DIVA | 1 | 35 |
What You Said | |||||
36 | new | - | TINLICKER | 1 | 36 |
Sleepwalker (Extended Mix) | |||||
37 | down | 29 | DAVID JACKSON, TOBIAS BERNSTRUP | 10 | 14 |
Ardore | |||||
38 | down | 28 | HP VINCE | 15 | 3 |
Soul Journey | |||||
39 | down | 33 | ALEX ARCOCHA | 13 | 2 |
Discoteca (Spa In Disco) | |||||
40 | new | - | ANTONELLO FERRARI, ALDO BERGAMASCO | 1 | 40 |
My Love Is Free (F&B Club Mix Sunflowermusic Records) | |||||
OUT : | |||||
34 | CONAN THE SELECTOR FEAT. SHERIE | 11 | 9 | ||
Goodnight | |||||
37 | FISH GO DEEP & TRACEY K | 5 | 27 | ||
The Cure & The Cause (Dr Packer Remix) | |||||
38 | AVA (IT) | 6 | 25 | ||
The Pony (Radio Edit) | |||||
39 | ROOSEVELT | 5 | 26 | ||
Sign |