Week No. 10 / 2020 | Date: 18.3.2020. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 2 | PAUL OLDER | 8 | 1 |
Let's Make Music (Tropical Disco Records) | |||||
2 | up | 3 | LEE CABRERA, KEVIN MCKAY, START THE PARTY | 8 | 2 |
Gimme Gimme Feat. Start The Party (12'' Disco Mix) | |||||
3 | up | 11 | THE WEEKND | 5 | 3 |
Blinding Lights | |||||
4 | up | 7 | INDIGO ROGUE | 6 | 4 |
Don't You Love Me (Original Mix) | |||||
5 | up | 12 | PURPLE DISCO MACHINE | 5 | 5 |
In My Arms (Original Mix) | |||||
6 | equal | 6 | ART OF TONES | 7 | 6 |
At The Club in Lagos | |||||
7 | down | 1 | MARY GOLD | 9 | 1 |
Dancing | |||||
8 | down | 5 | PET SHOP BOYS | 8 | 1 |
Monkey Business | |||||
9 | up | 13 | ADAM LAMBERT & NILE RODGERS | 5 | 9 |
Roses | |||||
10 | down | 9 | JEREM A | 6 | 9 |
When The Sun Goes Down (Alpha Dogg BG Remix) | |||||
11 | up | 16 | TASHA LARAE, DJ SPEN, JOHN MORALES | 4 | 11 |
Wish I Didn't Miss You (John Morales M+M Vocal Mix) | |||||
12 | down | 8 | MARK RONSON, YEBBA | 10 | 1 |
Don't Leave Me Lonely (Purple Disco Machine Remix) | |||||
13 | up | 14 | J.B. BOOGIE | 6 | 13 |
Boogie Boogie (Radio Edit) | |||||
14 | up | 22 | THE SHAPESHIFTERS FEAT. KIMBERLY | 3 | 14 |
Second Chance (Club Mix) | |||||
15 | up | 17 | TWISM | 5 | 15 |
Good Love (Original Mix) | |||||
16 | down | 4 | MOOGY BEE | 9 | 4 |
Music Machine (Munich Disco Sound) | |||||
17 | down | 10 | PBR STREETGANG, DAVID CHRISTIE | 9 | 1 |
Back Fire (PBR Streetgang Radio Edit) | |||||
18 | up | 25 | LARRY FUNK | 3 | 18 |
Do It, Like This... (Original Mix) | |||||
19 | up | 21 | DANNY CRUZ | 4 | 19 |
Mind Up Tonight (Radio Edit) | |||||
20 | down | 15 | DELIA RENEE | 10 | 1 |
You're Gonna Want Me Back (Joey Negro Disco Blend) | |||||
21 | up | 23 | DISCO DANDIES | 5 | 21 |
Keep Your Body Moving (Original Mix) | |||||
22 | up | 32 | HP VINCE | 2 | 22 |
New York Disco Nights (Original Mix) | |||||
23 | up | 24 | ROBERT OUIMET | 4 | 23 |
Blow Your Whistle | |||||
24 | up | 29 | THE DJ LAWYER | 4 | 24 |
Missin' One Angel (Disco Mix) | |||||
25 | up | 26 | SHAKA LOVES YOU | 4 | 25 |
Love Is True | |||||
26 | up | 33 | DJ MARK BRICKMAN | 2 | 26 |
Again & Again | |||||
27 | down | 18 | ROB JAM WEB | 6 | 18 |
Frontin And Maxin (Original Mix) | |||||
28 | up | 30 | DISCOLOVERZ | 3 | 28 |
Nile Says | |||||
29 | up | 36 | JAY VEGAS | 3 | 29 |
Body & Soul (2020 Retouch) | |||||
30 | up | 38 | RITO, RIKY MURA & TONY D. | 2 | 30 |
So Funk (Disco Mix) | |||||
31 | down | 19 | LUCIUS LOWE FEAT. STEPHANIE MCDEE | 10 | 3 |
I Like To Party (Rampus Remix) | |||||
32 | up | 37 | RE TIDE, KARMINA DAI | 2 | 32 |
All Night (Extended Mix) | |||||
33 | down | 20 | MUNKY FIKE | 10 | 4 |
Funky Disco Queen | |||||
34 | up | 40 | THOMMY DAVIS AND RANDY ROBERTS | 2 | 34 |
Try Jah Love (DJ Spen And Thommy Davis Original Mix) | |||||
35 | new | - | CHEESECAKE BOYS | 1 | 35 |
Funky Monday (Original Mix) | |||||
36 | down | 31 | CAPTAIN MORGAN | 3 | 31 |
Free Your Soul | |||||
37 | new | - | YOLADISKO | 1 | 37 |
How Ya Doin' (Disco Fiasco Records) | |||||
38 | new | - | GREGORY PORTER | 1 | 38 |
Revival (R3HAB Remix) | |||||
39 | down | 27 | SERGE FUNK | 13 | 1 |
You And I (Original Mix) | |||||
40 | new | - | THOSE GUYS FROM ATHENS | 1 | 40 |
Vibration | |||||
OUT : | |||||
28 | COOL MILLION, D-TRAIN, SOULMAGIC | 9 | 11 | ||
Stronger (Soulmagic Remix) | |||||
34 | BORIS BREJCHA | 12 | 1 | ||
Never Look Back (Edit) | |||||
35 | WALTER G | 7 | 16 | ||
What They Do (Original Mix) | |||||
39 | LADIES ON MARS | 5 | 24 | ||
Funky Music |