No. 03 / 2024 | Date: 7.2.2024. | ||||
Discoteca+ Top 40 - Beograd 202 | |||||
No. | Status | LW | Artist / Song | Weeks | Peak |
1 | up | 4 | RISK ASSESSMENT | 8 | 1 |
Something New (My Donna) | |||||
2 | up | 5 | ANTHONY THOMAS, DR PACKER | 9 | 2 |
I'll Be Around (Dr Packer Remix) | |||||
3 | down | 1 | MARSH | 10 | 1 |
Little Darling (Joris Voorn Remix) | |||||
4 | up | 9 | ROMY | 7 | 4 |
Enjoy Your Life | |||||
5 | up | 7 | DR. PACKER | 7 | 5 |
Shot (Dubstrumental Mix) | |||||
6 | up | 8 | BLOCK & CROWN | 8 | 6 |
What Have You Done for Me Lately (Extended Mix) | |||||
7 | up | 11 | JAMIROQUAI | 6 | 7 |
Little L (Dave Lee Disco Reblend) | |||||
8 | down | 2 | ROCOE | 10 | 2 |
Groovin N Slidin (Micky More & Andy Tee Extended) | |||||
9 | down | 6 | AC SOUL SYMPHONY | 10 | 1 |
Windy City Theme | |||||
10 | up | 13 | CERRONE | 5 | 10 |
A Part of You | |||||
11 | up | 12 | YAM WHO | 6 | 11 |
Let's Go Together (Extended Mix) | |||||
12 | up | 14 | GROOVE JUNKIES | 6 | 12 |
You Can't Hide (Shane D Remix) | |||||
13 | up | 16 | SHEILA | 5 | 13 |
Spacer (Dave Lee Disco Fantasy Special Edit) | |||||
14 | down | 3 | DJ MEME | 12 | 2 |
Century | |||||
15 | up | 17 | ANTON POWERS | 7 | 15 |
Feel The Love | |||||
16 | down | 10 | SAMO | 12 | 2 |
Strangers (Joi N_Juno Remix) | |||||
17 | up | 19 | TASHA LARAE | 4 | 17 |
You Gonna Make Me Love Somebody Else (Alternate Vocal Sax Mix) | |||||
18 | up | 20 | LEXA HILL | 5 | 18 |
Buzzing | |||||
19 | down | 15 | BOB SINCLAR | 11 | 1 |
Ti Sento | |||||
20 | up | 25 | DIRTY DISCO STARS | 3 | 20 |
Want My Love (Original Mix) | |||||
21 | up | 23 | JUNIOR JACK | 4 | 21 |
Thrill Me (Extended Mix) | |||||
22 | up | 31 | MANUEL KANE | 3 | 22 |
Disco Visions (Scruscru Remix) | |||||
23 | up | 27 | DUBBY DISCO BOYZ | 3 | 23 |
Tonight (Daisuke Miyamoto Remix) | |||||
24 | up | 35 | MAURICE JOSHUA, YVONNE GAGE | 2 | 24 |
Garden Of Eve (Maurice Joshua Main Mix) | |||||
25 | up | 29 | THE SHAPESHIFTERS | 3 | 25 |
Giving Me Something Better (feat. Obi Franky) (Aeroplane Extended Remix) | |||||
26 | up | 33 | THE CONEY ISLAND RHYTHM BAND, JERK BOY | 2 | 26 |
Dancing Down The Path (Original Mix) | |||||
27 | down | 18 | MICKY MORE & ANDY TEE | 9 | 10 |
Celebrate (Radio Edit) | |||||
28 | down | 21 | LEFTWING | 4 | 21 |
Bring The Heat | |||||
29 | up | 38 | TERRY DEXTER | 2 | 29 |
Come Find Me (Richard Earnshaw Classic Vocal Mix) | |||||
30 | down | 22 | BLOCK & CROWN | 13 | 1 |
Move On Up (Nudisco Vintage Groove) | |||||
31 | up | 40 | LOVEBIRDS | 2 | 31 |
Burn It Down (Extended Club Mix) | |||||
32 | down | 24 | TIGA | 4 | 24 |
Almost Everything | |||||
33 | new | - | MAYSA | 1 | 33 |
I Don't Mind (ReelSoul & DJ Spen Remix) | |||||
34 | down | 26 | RODRIGUEZ JR. | 6 | 20 |
Visions (Tim Engelhardt Remix) | |||||
35 | new | - | RAW SILK | 1 | 35 |
Do It To The Music (Michael Gray Extended Mix) | |||||
36 | down | 28 | ADELPHI MUSIC FACTORY | 13 | 1 |
Jazz Hands | |||||
37 | new | - | SGT SLICK | 1 | 37 |
Stars On 45 Theme | |||||
38 | down | 30 | DIRTY DISCO STARS | 14 | 1 |
You Got My Love (Radio Edit) | |||||
39 | down | 32 | KANO | 14 | 1 |
I'm Ready (Mousse T´S Extended Club Remix) | |||||
40 | new | - | DR PACKER | 1 | 40 |
Ain't No Fool (Extended Mix) | |||||
OUT : | |||||
34 | TH;EN | 11 | 6 | ||
London | |||||
36 | DONNA ALLEN, DR PACKER | 8 | 13 | ||
Joy & Pain (Dr Packer Extended Mix) | |||||
37 | SGT SLICK | 8 | 16 | ||
I Thank You (Michael Gray Remix) | |||||
39 | DUKE DUMONT | 4 | 29 | ||
The Chant (For Club Play Only, Pt. 8) |